eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Blue Planet 24.03.2023 342,66 0,14 % -1,73 % 0,83 % 1,28 % -16,78 % 13,71 %
eQ Blue Planet BSAG 24.03.2023 145,52 0,14 % -1,75 % 0,70 % 1,22 % -16,99 % 13,43 %
eQ Emerging Dividend 24.03.2023 206,38 1,18 % -1,22 % 6,98 % 5,26 % -17,68 % 13,43 %
eQ Emerging Markets Small Cap 24.03.2023 129,18 0,99 % -2,34 % -0,34 % 7,44 % -18,21 % 14,67 %
eQ Emerging Markets Stock Index 24.03.2023 216,89 0,52 % -1,72 % -2,48 % 1,19 % -15,46 % 8,58 %
eQ Europe Active 24.03.2023 142,09 -1,01 % -0,96 % 14,29 % 7,01 % -18,45 % 9,63 %
eQ Europe Dividend 24.03.2023 203,17 -2,35 % -9,05 % 11,56 % -1,19 % -13,43 % 19,93 %
eQ Europe Small Cap Fund 24.03.2023 21,10 -0,64 % -3,75 % 1,91 % -0,44 % -37,93 % 16,85 %
eQ Europe Stock Index 24.03.2023 238,79 -1,25 % -3,33 % 13,54 % 4,29 % -9,59 % 15,62 %
eQ Finland 24.03.2023 217,67 -1,23 % -5,91 % 9,96 % -0,48 % -15,46 % 20,94 %
eQ Frontier Markets 24.03.2023 175,11 0,38 % -3,60 % -1,32 % 0,32 % -14,07 % 14,81 %
eQ Global Fund 24.03.2023 144,56 0,33 % -2,74 % 3,96 % 3,06 % -17,38 % 16,64 %
eQ Japan Stock Index 24.03.2023 169,81 1,33 % 0,50 % 1,36 % 3,50 % -11,57 % 9,69 %
eQ Nordic Small Cap 24.03.2023 343,55 -1,25 % -4,05 % 0,15 % -0,89 % -41,00 % 21,49 %
eQ US Stock Index 24.03.2023 369,62 1,75 % -2,13 % -2,79 % 2,58 % -13,47 % 18,48 %

Fixed Income Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Emerging Markets Corporate Bond HC 24.03.2023 143,84 0,02 % -0,04 % 1,88 % -0,62 % -11,34 % 1,97 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 24.03.2023 131,47 0,80 % -0,98 % -1,31 % 1,06 % -5,72 % 5,93 %
eQ Euro Floating Rate 24.03.2023 114,95 -0,06 % 0,00 % 0,73 % 1,19 % -1,56 % 0,92 %
eQ Euro Investment Grade 24.03.2023 204,12 -0,15 % -0,45 % 1,99 % 1,36 % -17,24 % -1,56 %
eQ Euro Investment Grade Bond Index 24.03.2023 139,28 0,26 % 1,40 % 1,26 % 2,06 % -15,43 % -3,19 %
eQ Government Bond 24.03.2023 153,84 0,51 % 2,92 % 0,55 % 3,24 % -16,07 % -4,04 %
eQ High Yield 24.03.2023 267,17 -0,27 % -0,96 % 4,44 % 2,77 % -13,77 % 4,51 %
eQ Short-Term Euro 24.03.2023 138,48 0,02 % 0,23 % 0,89 % 0,53 % 0,03 % 0,08 %

Real Estate Funds

Name Date Value 3 m 6 m YTD 3 y p.a.
eQ Commercial Properties 31.12.2022 127,11 0,37 % 2,52 % 7,63 % 7,05 %
eQ Community Properties 31.12.2022 143,70 1,36 % 3,15 % 8,24 % 8,49 %

Balanced Funds

Name Date Value 1 d 1 m 6 m YTD 3 y p.a.
eQ Mandate 24.03.2023 135,96 0,08 % -1,73 % 2,86 % 2,13 % -13,81 % 9,01 %

Past performance is not a reliable indicator of future returns.