eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.
In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.
In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.
Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 07.10.2024 | 394,03 | -0,65 % | 3,77 % | -3,10 % | 4,64 % | 11,30 % | 1,50 % | 6,33 % | |
eQ Blue Planet BSAG | 07.10.2024 | 166,70 | -0,65 % | 3,74 % | -3,16 % | 4,44 % | 11,02 % | 1,25 % | 8,11 % | |
eQ Emerging Dividend | 07.10.2024 | 250,55 | 0,96 % | 6,78 % | 4,48 % | 12,37 % | 13,72 % | 3,18 % | 6,96 % | |
eQ Emerging Markets Small Cap | 07.10.2024 | 146,12 | 1,21 % | 6,78 % | 3,52 % | 4,25 % | 16,57 % | 2,24 % | 5,29 % | |
eQ Emerging Markets Stock Index | 07.10.2024 | 265,68 | 0,35 % | 11,86 % | 5,92 % | 17,95 % | 5,09 % | 1,63 % | 5,47 % | |
eQ Europe Active | 07.10.2024 | 161,45 | -0,14 % | 1,55 % | 0,53 % | 5,17 % | 15,61 % | 1,02 % | 7,21 % | |
eQ Europe Dividend | 07.10.2024 | 250,17 | -0,34 % | 4,16 % | -1,62 % | 2,63 % | 18,55 % | 3,26 % | 5,69 % | |
eQ Europe Small Cap Fund | 07.10.2024 | 25,85 | 0,69 % | 0,84 % | -2,55 % | 3,87 % | 17,43 % | -7,82 % | 6,07 % | |
eQ Europe Stock Index | 07.10.2024 | 293,87 | 0,22 % | 2,64 % | 0,69 % | 10,92 % | 15,71 % | 7,35 % | 5,75 % | |
eQ Finland | 07.10.2024 | 241,59 | -0,16 % | 4,77 % | 1,25 % | 6,61 % | 3,61 % | -0,47 % | 5,22 % | |
eQ Frontier Markets | 07.10.2024 | 211,40 | 0,15 % | 0,25 % | -1,66 % | 13,17 % | 7,01 % | 2,87 % | 6,01 % | |
eQ Global Fund | 07.10.2024 | 179,75 | -0,14 % | 4,75 % | 0,72 % | 10,95 % | 15,50 % | 4,08 % | 7,64 % | |
eQ Japan Stock Index | 07.10.2024 | 214,20 | 1,96 % | 3,66 % | 1,17 % | 12,81 % | 15,73 % | 5,65 % | 4,99 % | |
eQ Nordic Small Cap | 07.10.2024 | 393,54 | 0,01 % | 1,95 % | -0,81 % | 1,38 % | 11,99 % | -11,76 % | 7,46 % | |
eQ US Stock Index | 07.10.2024 | 526,42 | -1,01 % | 6,76 % | 1,05 % | 20,76 % | 20,98 % | 11,71 % | 10,01 % |
Fixed Income Funds
Name | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 07.10.2024 | 160,99 | -0,15 % | 0,74 % | 3,52 % | 6,53 % | 4,41 % | -0,66 % | 2,84 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 07.10.2024 | 147,58 | -0,47 % | 2,62 % | 2,71 % | 3,53 % | 9,57 % | 2,58 % | 3,15 % | |
eQ Euro Floating Rate | 07.10.2024 | 124,01 | 0,02 % | 0,32 % | 1,06 % | 3,49 % | 5,48 % | 2,38 % | 1,00 % | |
eQ Euro Investment Grade | 07.10.2024 | 231,08 | -0,10 % | 0,51 % | 2,72 % | 5,05 % | 9,23 % | -1,93 % | 3,30 % | |
eQ Euro Investment Grade Bond Index | 07.10.2024 | 149,89 | -0,17 % | 0,06 % | 2,51 % | 2,62 % | 7,03 % | -2,61 % | 2,16 % | |
eQ Government Bond | 07.10.2024 | 159,70 | -0,24 % | -0,37 % | 2,48 % | 1,04 % | 6,07 % | -3,74 % | 2,42 % | |
eQ High Yield | 07.10.2024 | 311,03 | -0,01 % | 0,74 % | 2,46 % | 6,34 % | 12,51 % | 1,19 % | 4,93 % | |
eQ Short-Term Euro | 07.10.2024 | 146,55 | 0,02 % | 0,31 % | 0,96 % | 2,94 % | 3,34 % | 2,05 % | 1,59 % |
Real Estate Funds
Name | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | 30.09.2024 | 94,76 | -1,52 % | -7,52 % | -4,02 % | 4,44 % | ||
eQ Community Properties | 30.09.2024 | 113,24 | 0,32 % | 0,52 % | -1,47 % | 6,30 % |
Balanced Funds
Name | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 07.10.2024 | 151,32 | -0,03 % | 2,70 % | 1,30 % | 7,12 % | 11,13 % | 1,69 % | 4,87 % |
Past performance is not a reliable indicator of future returns.