Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 1 K 10.10.2025 422,68 -3,17 % 2,68 % 1,04 % 2,02 % 10,03 % 8,68 % 6,36 %
eQ Blue Planet 1 T 10.10.2025 172,44 -3,17 % 2,68 % 1,04 % 2,02 % 10,03 % 8,68 % 6,36 %
eQ Blue Planet BSAG BSAG 10.10.2025 178,37 -3,17 % 2,66 % 0,98 % 1,82 % 9,76 % 8,41 % 8,06 %
eQ Emerging Dividend 1 K 10.10.2025 258,20 -0,21 % -1,66 % 7,05 % 5,54 % 9,72 % 12,05 % 6,68 %
eQ Emerging Dividend 1 T 10.10.2025 108,04 -0,21 % -1,66 % 7,05 % 5,54 % 9,72 % 12,05 % 6,68 %
eQ Emerging Markets Small Cap 1 K 10.10.2025 153,70 -0,34 % -0,34 % 7,55 % 9,47 % 0,17 % 6,87 % 5,27 %
eQ Emerging Markets Small Cap 1 T 10.10.2025 96,21 -0,34 % -0,34 % 7,55 % 9,47 % 0,17 % 6,87 % 5,27 %
eQ Emerging Markets Small Cap 2 K 10.10.2025 160,59 -0,34 % -0,26 % 7,82 % 10,32 % 1,19 % 7,94 % 5,82 %
eQ Emerging Markets Stock Index 1 K 10.10.2025 297,02 -0,76 % 5,82 % 12,32 % 15,36 % 14,30 % 10,96 % 5,79 %
eQ Emerging Markets Stock Index 1 T 10.10.2025 147,91 -0,76 % 5,82 % 12,32 % 15,36 % 14,30 % 10,96 % 5,79 %
eQ Europe Active 1 K 10.10.2025 148,69 -1,39 % -0,45 % -5,44 % -5,06 % 2,03 % 5,69 % 5,16 %
eQ Europe Dividend 1 K 10.10.2025 277,38 -1,09 % 0,26 % 0,67 % 18,95 % -4,34 % 16,40 % 5,97 %
eQ Europe Dividend 1 T 10.10.2025 137,91 -1,09 % 0,26 % 0,67 % 18,95 % -4,34 % 16,40 % 5,97 %
eQ Europe Small Cap Fund 1 K 10.10.2025 30,76 -1,23 % -1,15 % 1,14 % 20,85 % 2,27 % 15,20 % 6,78 %
eQ Europe Small Cap Fund 2 K 10.10.2025 31,53 -1,23 % -1,15 % 1,14 % 20,85 % 2,27 % 15,20 % 6,78 %
eQ Europe Stock Index 1 K 10.10.2025 326,33 -1,46 % 2,26 % 2,37 % 13,58 % 8,45 % 15,74 % 6,01 %
eQ Europe Stock Index 1 T 10.10.2025 142,17 -1,46 % 2,26 % 2,37 % 13,58 % 8,45 % 15,74 % 6,01 %
eQ Finland 1 K 10.10.2025 248,29 -0,54 % -0,51 % -1,95 % 11,60 % -1,82 % 8,05 % 5,08 %
eQ Finland 1 T 10.10.2025 146,60 -0,54 % -0,51 % -1,95 % 11,60 % -1,82 % 8,05 % 5,08 %
eQ Frontier Markets 1 K 10.10.2025 253,18 0,05 % 1,07 % 9,01 % 14,87 % 18,00 % 13,87 % 6,94 %
eQ Frontier Markets 1 T 10.10.2025 135,02 0,05 % 1,07 % 9,01 % 14,87 % 18,00 % 13,87 % 6,94 %
eQ Frontier Markets 2 K
eQ Global Fund 1 K 10.10.2025 193,87 -1,47 % 0,69 % 3,78 % 6,65 % 12,21 % 12,52 % 7,66 %
eQ Japan Stock Index 1 K 10.10.2025 233,81 -1,37 % 1,62 % 12,16 % 7,12 % 14,95 % 12,32 % 5,19 %
eQ Japan Stock Index 1 T 10.10.2025 118,10 -1,37 % 1,62 % 12,16 % 7,12 % 14,95 % 12,32 % 5,19 %
eQ Nordic Small Cap 1 K 10.10.2025 442,25 -0,22 % 1,40 % 2,90 % 17,30 % -2,87 % 9,58 % 7,72 %
eQ Nordic Small Cap 2 K 10.10.2025 421,76 -0,22 % 1,46 % 3,10 % 18,03 % -2,09 % 10,46 % 12,42 %
eQ Nordic Small Cap 2 T 10.10.2025 174,08 -0,22 % 1,46 % 3,10 % 18,03 % -2,09 % 10,46 % 12,42 %
eQ US Stock Index 1 K 10.10.2025 577,20 -2,69 % 1,63 % 5,37 % 0,06 % 32,33 % 15,75 % 9,98 %
eQ US Stock Index 1 T 10.10.2025 294,28 -2,69 % 1,63 % 5,37 % 0,06 % 32,33 % 15,75 % 9,98 %

Fixed Income Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 1 K 10.10.2025 166,17 -0,33 % -0,50 % 1,30 % 4,34 % 5,38 % 6,19 % 2,86 %
eQ Emerging Markets Corporate Bond HC 1 T 10.10.2025 102,86 -0,33 % -0,50 % 1,30 % 4,34 % 5,38 % 6,19 % 2,86 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 K 10.10.2025 148,18 -0,09 % 0,91 % 3,27 % 1,19 % 2,72 % 4,14 % 2,94 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 T 10.10.2025 92,11 -0,09 % 0,91 % 3,27 % 1,19 % 2,72 % 4,14 % 2,94 %
eQ Euro Floating Rate 1 K 10.10.2025 127,86 0,01 % 0,20 % 0,64 % 2,24 % 4,36 % 4,12 % 1,10 %
eQ Euro Floating Rate 1 T 10.10.2025 69,32 0,01 % 0,20 % 0,64 % 2,24 % 4,36 % 4,12 % 1,10 %
eQ Euro Investment Grade 1 K 10.10.2025 243,05 0,04 % 0,48 % 1,29 % 3,72 % 6,53 % 7,42 % 3,37 %
eQ Euro Investment Grade 1 T 10.10.2025 87,46 0,04 % 0,48 % 1,29 % 3,72 % 6,53 % 7,42 % 3,37 %
eQ Euro Investment Grade Bond Index 1 K 10.10.2025 154,47 0,19 % 0,32 % 0,93 % 2,16 % 3,52 % 4,62 % 2,20 %
eQ Euro Investment Grade Bond Index 1 T 10.10.2025 81,86 0,19 % 0,32 % 0,93 % 2,16 % 3,52 % 4,62 % 2,20 %
eQ Government Bond 1 K 10.10.2025 161,40 0,34 % 0,31 % 0,83 % 0,78 % 1,32 % 2,39 % 2,36 %
eQ High Yield 1 K 10.10.2025 314,21 -0,37 % -0,68 % -1,57 % -0,59 % 8,06 % 7,84 % 4,77 %
eQ High Yield 1 T 10.10.2025 90,88 -0,37 % -0,68 % -1,57 % -0,59 % 8,06 % 7,84 % 4,77 %
eQ Short-Term Euro 1 K 10.10.2025 150,29 0,01 % 0,17 % 0,48 % 1,79 % 3,73 % 3,06 % 1,62 %

Real Estate Funds

Name Series Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties T 30.09.2025 88,48 0,07 % -3,35 % -8,29 % -8,10 % 3,61 %
eQ Community Properties T 30.09.2025 112,64 0,85 % 1,39 % 0,82 % -3,71 % 5,94 %

Balanced Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 1 K 10.10.2025 158,38 -0,71 % 0,29 % 2,11 % 4,15 % 7,65 % 8,56 % 4,84 %
eQ Mandate 2 K 10.10.2025 169,12 -0,71 % 0,35 % 2,29 % 4,72 % 8,41 % 9,32 % 5,55 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.