Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 30.05.2023 | 362,93 | -0,19 % | 4,25 % | -1,38 % | 7,28 % | -16,78 % | 8,15 % | |
eQ Blue Planet | 1 T | 30.05.2023 | 160,96 | -0,19 % | 4,25 % | -1,38 % | 7,28 % | -16,78 % | 8,15 % | |
eQ Blue Planet BSAG | BSAG | 30.05.2023 | 154,07 | -0,20 % | 4,23 % | -1,50 % | 7,16 % | -16,99 % | 7,88 % | |
eQ Emerging Dividend | 1 K | 30.05.2023 | 207,94 | -0,34 % | 2,23 % | 4,56 % | 6,05 % | -17,68 % | 9,62 % | |
eQ Emerging Dividend | 1 T | 30.05.2023 | 98,18 | -0,34 % | 2,23 % | 4,56 % | 6,05 % | -17,68 % | 9,62 % | |
eQ Emerging Markets Small Cap | 1 K | 30.05.2023 | 132,15 | -0,11 % | 4,51 % | 6,99 % | 9,91 % | -18,21 % | 8,76 % | |
eQ Emerging Markets Small Cap | 1 T | 30.05.2023 | 93,49 | -0,11 % | 4,51 % | 6,99 % | 9,91 % | -18,21 % | 8,76 % | |
eQ Emerging Markets Small Cap | 2 K | 30.05.2023 | 134,84 | -0,11 % | 4,60 % | 7,52 % | 10,36 % | -17,39 % | 9,20 % | |
eQ Emerging Markets Stock Index | 1 K | 30.05.2023 | 217,60 | -0,35 % | 2,20 % | -3,43 % | 1,52 % | -15,46 % | 4,39 % | |
eQ Emerging Markets Stock Index | 1 T | 30.05.2023 | 117,46 | -0,35 % | 2,20 % | -3,43 % | 1,52 % | -15,46 % | 4,39 % | |
eQ Europe Active | 1 K | 30.05.2023 | 147,88 | -0,41 % | -1,59 % | 6,36 % | 11,37 % | -18,45 % | 4,43 % | |
eQ Europe Dividend | 1 K | 30.05.2023 | 211,64 | -0,51 % | -3,16 % | 1,01 % | 2,93 % | -13,43 % | 13,66 % | |
eQ Europe Dividend | 1 T | 30.05.2023 | 113,81 | -0,51 % | -3,16 % | 1,01 % | 2,93 % | -13,43 % | 13,66 % | |
eQ Europe Small Cap Fund | 1 K | 30.05.2023 | 22,34 | 0,08 % | -1,73 % | 2,71 % | 5,41 % | -37,93 % | 9,26 % | |
eQ Europe Small Cap Fund | 2 K | 30.05.2023 | 22,47 | 0,08 % | -1,73 % | 2,71 % | 5,41 % | -37,93 % | 9,26 % | |
eQ Europe Stock Index | 1 K | 30.05.2023 | 251,42 | -0,87 % | -1,33 % | 5,93 % | 9,81 % | -9,59 % | 12,30 % | |
eQ Europe Stock Index | 1 T | 30.05.2023 | 118,21 | -0,87 % | -1,33 % | 5,93 % | 9,81 % | -9,59 % | 12,30 % | |
eQ Finland | 1 K | 30.05.2023 | 222,27 | -0,23 % | -3,66 % | -0,56 % | 1,63 % | -15,46 % | 11,65 % | |
eQ Finland | 1 T | 30.05.2023 | 141,96 | -0,23 % | -3,66 % | -0,56 % | 1,63 % | -15,46 % | 11,65 % | |
eQ Frontier Markets | 1 K | 30.05.2023 | 182,70 | 0,18 % | 1,28 % | 2,35 % | 4,67 % | -14,07 % | 12,16 % | |
eQ Frontier Markets | 1 T | 30.05.2023 | 109,70 | 0,18 % | 1,28 % | 2,35 % | 4,67 % | -14,07 % | 12,16 % | |
eQ Frontier Markets | 2 K | |||||||||
eQ Global Fund | 1 K | 30.05.2023 | 150,46 | -0,29 % | 1,13 % | 1,99 % | 7,26 % | -17,38 % | 10,94 % | |
eQ Japan Stock Index | 1 K | 30.05.2023 | 179,11 | 0,19 % | 6,09 % | 5,56 % | 9,17 % | -11,57 % | 5,48 % | |
eQ Japan Stock Index | 1 T | 30.05.2023 | 97,94 | 0,19 % | 6,09 % | 5,56 % | 9,17 % | -11,57 % | 5,48 % | |
eQ Nordic Small Cap | 1 K | 30.05.2023 | 357,10 | -1,24 % | -5,07 % | -0,57 % | 3,02 % | -41,00 % | 11,29 % | |
eQ Nordic Small Cap | 2 K | 30.05.2023 | 334,17 | -1,24 % | -5,01 % | -0,17 % | 3,36 % | -40,53 % | 8,28 % | |
eQ Nordic Small Cap | 2 T | 30.05.2023 | 149,64 | -1,24 % | -5,01 % | -0,17 % | 3,36 % | -40,53 % | 8,28 % | |
eQ US Stock Index | 1 K | 30.05.2023 | 394,01 | -0,17 % | 3,89 % | -0,65 % | 9,35 % | -13,47 % | 13,59 % | |
eQ US Stock Index | 1 T | 30.05.2023 | 218,07 | -0,17 % | 3,89 % | -0,65 % | 9,35 % | -13,47 % | 13,59 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 30.05.2023 | 144,65 | 0,16 % | -0,36 % | 1,04 % | -0,06 % | -11,34 % | -1,60 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 30.05.2023 | 95,08 | 0,16 % | -0,36 % | 1,04 % | -0,06 % | -11,34 % | -1,60 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 30.05.2023 | 135,46 | -0,26 % | 3,01 % | 3,25 % | 4,12 % | -5,72 % | 2,80 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 30.05.2023 | 89,42 | -0,26 % | 3,01 % | 3,25 % | 4,12 % | -5,72 % | 2,80 % | |
eQ Euro Floating Rate | 1 K | 30.05.2023 | 116,17 | 0,16 % | 0,47 % | 2,44 % | 2,26 % | -1,56 % | 0,80 % | |
eQ Euro Floating Rate | 1 T | 30.05.2023 | 66,91 | 0,16 % | 0,47 % | 2,44 % | 2,26 % | -1,56 % | 0,80 % | |
eQ Euro Investment Grade | 1 K | 30.05.2023 | 205,41 | 0,32 % | 0,13 % | 0,65 % | 2,00 % | -17,24 % | -3,49 % | |
eQ Euro Investment Grade | 1 T | 30.05.2023 | 78,55 | 0,32 % | 0,13 % | 0,65 % | 2,00 % | -17,24 % | -3,49 % | |
eQ Euro Investment Grade Bond Index | 1 K | 30.05.2023 | 138,97 | 0,47 % | -0,09 % | -0,46 % | 1,83 % | -15,43 % | -4,42 % | |
eQ Euro Investment Grade Bond Index | 1 T | 30.05.2023 | 75,93 | 0,47 % | -0,09 % | -0,46 % | 1,83 % | -15,43 % | -4,42 % | |
eQ Government Bond | 1 K | 30.05.2023 | 151,80 | 0,45 % | -0,17 % | -2,13 % | 1,87 % | -16,07 % | -5,05 % | |
eQ High Yield | 1 K | 30.05.2023 | 270,89 | 0,13 % | 0,62 % | 2,88 % | 4,20 % | -13,77 % | 1,43 % | |
eQ High Yield | 1 T | 30.05.2023 | 83,19 | 0,13 % | 0,62 % | 2,88 % | 4,20 % | -13,77 % | 1,43 % | |
eQ Short-Term Euro | 1 K | 30.05.2023 | 139,17 | 0,01 % | 0,27 % | 1,17 % | 1,03 % | 0,03 % | 0,17 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.03.2023 | 120,81 | 0,05 % | 0,42 % | 0,05 % | 7,63 % | 6,81 % | |
eQ Community Properties | T | 31.03.2023 | 136,60 | 0,06 % | 1,43 % | 0,06 % | 8,24 % | 8,01 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 6 m | YTD | 3 y p.a. | ||
---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 30.05.2023 | 132,84 | -0,06 % | 0,63 % | 1,25 % | 4,50 % | -14,41 % | 4,80 % | |
eQ Mandate | 2 K | 30.05.2023 | 139,53 | -0,06 % | 0,69 % | 1,60 % | 4,81 % | -13,81 % | 5,54 % |
Past performance is not a reliable indicator of future returns.