Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 03.02.2025 | 423,09 | 0,00 % | 1,17 % | 8,06 % | 2,12 % | 10,03 % | 4,03 % | 6,57 % | |
eQ Blue Planet | 1 T | 03.02.2025 | 180,45 | 0,00 % | 1,17 % | 8,06 % | 2,12 % | 10,03 % | 4,03 % | 6,57 % | |
eQ Blue Planet BSAG | BSAG | 03.02.2025 | 178,85 | 0,00 % | 1,15 % | 7,99 % | 2,09 % | 9,76 % | 3,77 % | 8,33 % | |
eQ Emerging Dividend | 1 K | 03.02.2025 | 247,26 | -0,53 % | 0,62 % | 2,57 % | 1,07 % | 9,72 % | 2,30 % | 6,69 % | |
eQ Emerging Dividend | 1 T | 03.02.2025 | 110,20 | -0,53 % | 0,62 % | 2,57 % | 1,07 % | 9,72 % | 2,30 % | 6,69 % | |
eQ Emerging Markets Small Cap | 1 K | 03.02.2025 | 139,92 | -0,17 % | -1,16 % | 1,21 % | -0,35 % | 0,17 % | 0,11 % | 4,47 % | |
eQ Emerging Markets Small Cap | 1 T | 03.02.2025 | 93,29 | -0,17 % | -1,16 % | 1,21 % | -0,35 % | 0,17 % | 0,11 % | 4,47 % | |
eQ Emerging Markets Small Cap | 2 K | 03.02.2025 | 145,19 | -0,16 % | -1,07 % | 1,47 % | -0,26 % | 1,19 % | 1,12 % | 4,97 % | |
eQ Emerging Markets Stock Index | 1 K | 03.02.2025 | 258,46 | -1,04 % | -0,08 % | 1,00 % | 0,39 % | 14,30 % | 1,39 % | 5,22 % | |
eQ Emerging Markets Stock Index | 1 T | 03.02.2025 | 134,09 | -1,04 % | -0,08 % | 1,00 % | 0,39 % | 14,30 % | 1,39 % | 5,22 % | |
eQ Europe Active | 1 K | 03.02.2025 | 165,90 | -0,86 % | 6,28 % | 4,55 % | 5,92 % | 2,03 % | 3,68 % | 7,28 % | |
eQ Europe Dividend | 1 K | 03.02.2025 | 244,03 | -1,69 % | 3,43 % | 2,73 % | 4,65 % | -4,34 % | 0,99 % | 5,42 % | |
eQ Europe Dividend | 1 T | 03.02.2025 | 125,91 | -1,69 % | 3,43 % | 2,73 % | 4,65 % | -4,34 % | 0,99 % | 5,42 % | |
eQ Europe Small Cap Fund | 1 K | 03.02.2025 | 26,02 | -0,71 % | 2,08 % | 3,39 % | 2,23 % | 2,27 % | -5,47 % | 5,98 % | |
eQ Europe Small Cap Fund | 2 K | 03.02.2025 | 26,53 | -0,71 % | 2,08 % | 3,39 % | 2,23 % | 2,27 % | -5,47 % | 5,98 % | |
eQ Europe Stock Index | 1 K | 03.02.2025 | 303,86 | -0,68 % | 5,60 % | 5,13 % | 5,76 % | 8,45 % | 7,44 % | 5,84 % | |
eQ Europe Stock Index | 1 T | 03.02.2025 | 137,47 | -0,68 % | 5,60 % | 5,13 % | 5,76 % | 8,45 % | 7,44 % | 5,84 % | |
eQ Finland | 1 K | 03.02.2025 | 234,05 | -1,04 % | 3,88 % | 1,94 % | 5,20 % | -1,82 % | -1,23 % | 4,93 % | |
eQ Finland | 1 T | 03.02.2025 | 143,42 | -1,04 % | 3,88 % | 1,94 % | 5,20 % | -1,82 % | -1,23 % | 4,93 % | |
eQ Frontier Markets | 1 K | 03.02.2025 | 224,99 | -0,29 % | 0,91 % | 5,75 % | 2,08 % | 18,00 % | 4,46 % | 6,36 % | |
eQ Frontier Markets | 1 T | 03.02.2025 | 127,51 | -0,29 % | 0,91 % | 5,75 % | 2,08 % | 18,00 % | 4,46 % | 6,36 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 03.02.2025 | 186,92 | -0,49 % | 1,76 % | 5,83 % | 2,83 % | 12,21 % | 5,19 % | 7,84 % | |
eQ Japan Stock Index | 1 K | 03.02.2025 | 216,83 | -1,79 % | -1,14 % | 6,87 % | -0,66 % | 14,95 % | 6,82 % | 4,97 % | |
eQ Japan Stock Index | 1 T | 03.02.2025 | 114,21 | -1,79 % | -1,14 % | 6,87 % | -0,66 % | 14,95 % | 6,82 % | 4,97 % | |
eQ Nordic Small Cap | 1 K | 03.02.2025 | 397,48 | -0,74 % | 3,80 % | 4,78 % | 5,42 % | -2,87 % | -9,36 % | 7,37 % | |
eQ Nordic Small Cap | 2 K | 03.02.2025 | 377,00 | -0,74 % | 3,87 % | 5,00 % | 5,50 % | -2,09 % | -8,63 % | 12,27 % | |
eQ Nordic Small Cap | 2 T | 03.02.2025 | 161,66 | -0,74 % | 3,87 % | 5,00 % | 5,50 % | -2,09 % | -8,63 % | 12,27 % | |
eQ US Stock Index | 1 K | 03.02.2025 | 590,43 | 0,02 % | 0,65 % | 10,21 % | 2,35 % | 32,33 % | 14,85 % | 10,48 % | |
eQ US Stock Index | 1 T | 03.02.2025 | 314,79 | 0,02 % | 0,65 % | 10,21 % | 2,35 % | 32,33 % | 14,85 % | 10,48 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 03.02.2025 | 160,55 | -0,02 % | 0,81 % | 0,37 % | 0,81 % | 5,38 % | 0,12 % | 2,77 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 03.02.2025 | 102,40 | -0,02 % | 0,81 % | 0,37 % | 0,81 % | 5,38 % | 0,12 % | 2,77 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 03.02.2025 | 151,02 | 0,66 % | 2,49 % | 4,38 % | 3,13 % | 2,72 % | 3,52 % | 3,25 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 03.02.2025 | 96,75 | 0,66 % | 2,49 % | 4,38 % | 3,13 % | 2,72 % | 3,52 % | 3,25 % | |
eQ Euro Floating Rate | 1 K | 03.02.2025 | 125,46 | 0,04 % | 0,33 % | 0,93 % | 0,32 % | 4,36 % | 2,85 % | 1,04 % | |
eQ Euro Floating Rate | 1 T | 03.02.2025 | 70,12 | 0,04 % | 0,33 % | 0,93 % | 0,32 % | 4,36 % | 2,85 % | 1,04 % | |
eQ Euro Investment Grade | 1 K | 03.02.2025 | 235,95 | 0,14 % | 0,89 % | 2,00 % | 0,70 % | 6,53 % | -0,23 % | 3,34 % | |
eQ Euro Investment Grade | 1 T | 03.02.2025 | 87,55 | 0,14 % | 0,89 % | 2,00 % | 0,70 % | 6,53 % | -0,23 % | 3,34 % | |
eQ Euro Investment Grade Bond Index | 1 K | 03.02.2025 | 152,02 | 0,29 % | 0,87 % | 1,41 % | 0,54 % | 3,52 % | -1,27 % | 2,19 % | |
eQ Euro Investment Grade Bond Index | 1 T | 03.02.2025 | 80,56 | 0,29 % | 0,87 % | 1,41 % | 0,54 % | 3,52 % | -1,27 % | 2,19 % | |
eQ Government Bond | 1 K | 03.02.2025 | 160,70 | 0,40 % | 0,78 % | 1,05 % | 0,34 % | 1,32 % | -2,52 % | 2,42 % | |
eQ High Yield | 1 K | 03.02.2025 | 316,45 | -0,10 % | 0,20 % | 1,25 % | 0,12 % | 8,06 % | 2,28 % | 4,94 % | |
eQ High Yield | 1 T | 03.02.2025 | 94,36 | -0,10 % | 0,20 % | 1,25 % | 0,12 % | 8,06 % | 2,28 % | 4,94 % | |
eQ Short-Term Euro | 1 K | 03.02.2025 | 148,02 | 0,03 % | 0,24 % | 0,77 % | 0,25 % | 3,73 % | 2,46 % | 1,61 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 31.12.2024 | 93,97 | -0,44 % | -8,29 % | -5,03 % | 4,24 % | ||
eQ Community Properties | T | 31.12.2024 | 113,58 | 0,31 % | 0,82 % | -2,03 % | 6,19 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 03.02.2025 | 154,74 | -0,28 % | 1,24 % | 3,54 % | 1,76 % | 7,65 % | 2,70 % | 4,95 % | |
eQ Mandate | 2 K | 03.02.2025 | 164,45 | -0,28 % | 1,30 % | 3,73 % | 1,82 % | 8,41 % | 3,42 % | 5,66 % |
Past performance is not a reliable indicator of future returns.