Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 09.10.2025 | 436,50 | 0,30 % | 6,67 % | 4,56 % | 5,35 % | 10,03 % | 9,53 % | 6,51 % | |
eQ Blue Planet | 1 T | 09.10.2025 | 178,07 | 0,30 % | 6,67 % | 4,56 % | 5,35 % | 10,03 % | 9,53 % | 6,51 % | |
eQ Blue Planet BSAG | BSAG | 09.10.2025 | 184,20 | 0,30 % | 6,65 % | 4,49 % | 5,15 % | 9,76 % | 9,26 % | 8,21 % | |
eQ Emerging Dividend | 1 K | 09.10.2025 | 258,75 | 0,31 % | -1,30 % | 7,14 % | 5,77 % | 9,72 % | 11,81 % | 6,70 % | |
eQ Emerging Dividend | 1 T | 09.10.2025 | 108,27 | 0,31 % | -1,30 % | 7,14 % | 5,77 % | 9,72 % | 11,81 % | 6,70 % | |
eQ Emerging Markets Small Cap | 1 K | 09.10.2025 | 154,23 | 0,09 % | -0,18 % | 7,41 % | 9,84 % | 0,17 % | 7,07 % | 5,32 % | |
eQ Emerging Markets Small Cap | 1 T | 09.10.2025 | 96,54 | 0,09 % | -0,18 % | 7,41 % | 9,84 % | 0,17 % | 7,07 % | 5,32 % | |
eQ Emerging Markets Small Cap | 2 K | 09.10.2025 | 161,13 | 0,09 % | -0,10 % | 7,68 % | 10,70 % | 1,19 % | 8,14 % | 5,87 % | |
eQ Emerging Markets Stock Index | 1 K | 09.10.2025 | 299,29 | 0,62 % | 7,68 % | 13,85 % | 16,25 % | 14,30 % | 11,02 % | 5,83 % | |
eQ Emerging Markets Stock Index | 1 T | 09.10.2025 | 149,05 | 0,62 % | 7,68 % | 13,85 % | 16,25 % | 14,30 % | 11,02 % | 5,83 % | |
eQ Europe Active | 1 K | 09.10.2025 | 150,78 | -0,88 % | 0,20 % | -3,47 % | -3,73 % | 2,03 % | 5,99 % | 5,35 % | |
eQ Europe Dividend | 1 K | 09.10.2025 | 280,44 | -0,24 % | 1,62 % | 3,83 % | 20,26 % | -4,34 % | 16,84 % | 6,04 % | |
eQ Europe Dividend | 1 T | 09.10.2025 | 139,43 | -0,24 % | 1,62 % | 3,83 % | 20,26 % | -4,34 % | 16,84 % | 6,04 % | |
eQ Europe Small Cap Fund | 1 K | 09.10.2025 | 31,14 | 0,82 % | 0,67 % | 3,20 % | 22,35 % | 2,27 % | 15,36 % | 6,85 % | |
eQ Europe Small Cap Fund | 2 K | 09.10.2025 | 31,92 | 0,82 % | 0,67 % | 3,20 % | 22,35 % | 2,27 % | 15,36 % | 6,85 % | |
eQ Europe Stock Index | 1 K | 09.10.2025 | 331,17 | -0,46 % | 3,73 % | 4,47 % | 15,26 % | 8,45 % | 16,15 % | 6,08 % | |
eQ Europe Stock Index | 1 T | 09.10.2025 | 144,28 | -0,46 % | 3,73 % | 4,47 % | 15,26 % | 8,45 % | 16,15 % | 6,08 % | |
eQ Finland | 1 K | 09.10.2025 | 249,64 | 0,04 % | 0,06 % | -0,57 % | 12,21 % | -1,82 % | 8,17 % | 5,12 % | |
eQ Finland | 1 T | 09.10.2025 | 147,40 | 0,04 % | 0,06 % | -0,57 % | 12,21 % | -1,82 % | 8,17 % | 5,12 % | |
eQ Frontier Markets | 1 K | 09.10.2025 | 253,06 | 0,47 % | 0,80 % | 9,29 % | 14,81 % | 18,00 % | 14,26 % | 6,94 % | |
eQ Frontier Markets | 1 T | 09.10.2025 | 134,95 | 0,47 % | 0,80 % | 9,29 % | 14,81 % | 18,00 % | 14,26 % | 6,94 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 09.10.2025 | 196,76 | 0,08 % | 2,39 % | 5,94 % | 8,24 % | 12,21 % | 12,97 % | 7,84 % | |
eQ Japan Stock Index | 1 K | 09.10.2025 | 237,04 | 0,74 % | 3,56 % | 13,33 % | 8,60 % | 14,95 % | 13,00 % | 5,26 % | |
eQ Japan Stock Index | 1 T | 09.10.2025 | 119,74 | 0,74 % | 3,56 % | 13,33 % | 8,60 % | 14,95 % | 13,00 % | 5,26 % | |
eQ Nordic Small Cap | 1 K | 09.10.2025 | 443,23 | 0,09 % | 2,00 % | 3,78 % | 17,56 % | -2,87 % | 9,01 % | 7,73 % | |
eQ Nordic Small Cap | 2 K | 09.10.2025 | 422,68 | 0,09 % | 2,07 % | 3,99 % | 18,28 % | -2,09 % | 9,89 % | 12,43 % | |
eQ Nordic Small Cap | 2 T | 09.10.2025 | 174,46 | 0,09 % | 2,07 % | 3,99 % | 18,28 % | -2,09 % | 9,89 % | 12,43 % | |
eQ US Stock Index | 1 K | 09.10.2025 | 593,15 | 0,07 % | 4,79 % | 8,92 % | 2,82 % | 32,33 % | 16,85 % | 10,13 % | |
eQ US Stock Index | 1 T | 09.10.2025 | 302,41 | 0,07 % | 4,79 % | 8,92 % | 2,82 % | 32,33 % | 16,85 % | 10,13 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 09.10.2025 | 166,72 | -0,10 % | -0,10 % | 1,68 % | 4,69 % | 5,38 % | 6,26 % | 2,88 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 09.10.2025 | 103,20 | -0,10 % | -0,10 % | 1,68 % | 4,69 % | 5,38 % | 6,26 % | 2,88 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 09.10.2025 | 148,32 | 0,10 % | 1,46 % | 3,09 % | 1,29 % | 2,72 % | 4,42 % | 2,95 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 09.10.2025 | 92,19 | 0,10 % | 1,46 % | 3,09 % | 1,29 % | 2,72 % | 4,42 % | 2,95 % | |
eQ Euro Floating Rate | 1 K | 09.10.2025 | 127,85 | 0,01 % | 0,19 % | 0,63 % | 2,23 % | 4,36 % | 4,12 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 09.10.2025 | 69,32 | 0,01 % | 0,19 % | 0,63 % | 2,23 % | 4,36 % | 4,12 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 09.10.2025 | 242,95 | -0,08 % | 0,49 % | 1,19 % | 3,68 % | 6,53 % | 7,25 % | 3,37 % | |
eQ Euro Investment Grade | 1 T | 09.10.2025 | 87,43 | -0,08 % | 0,49 % | 1,19 % | 3,68 % | 6,53 % | 7,25 % | 3,37 % | |
eQ Euro Investment Grade Bond Index | 1 K | 09.10.2025 | 154,18 | -0,07 % | 0,18 % | 0,63 % | 1,97 % | 3,52 % | 4,35 % | 2,19 % | |
eQ Euro Investment Grade Bond Index | 1 T | 09.10.2025 | 81,71 | -0,07 % | 0,18 % | 0,63 % | 1,97 % | 3,52 % | 4,35 % | 2,19 % | |
eQ Government Bond | 1 K | 09.10.2025 | 160,86 | -0,14 % | 0,00 % | 0,25 % | 0,44 % | 1,32 % | 2,13 % | 2,34 % | |
eQ High Yield | 1 K | 09.10.2025 | 315,37 | -0,33 % | -0,29 % | -1,12 % | -0,22 % | 8,06 % | 7,80 % | 4,78 % | |
eQ High Yield | 1 T | 09.10.2025 | 91,22 | -0,33 % | -0,29 % | -1,12 % | -0,22 % | 8,06 % | 7,80 % | 4,78 % | |
eQ Short-Term Euro | 1 K | 09.10.2025 | 150,28 | 0,01 % | 0,17 % | 0,47 % | 1,77 % | 3,73 % | 3,06 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 09.10.2025 | 159,51 | 0,01 % | 1,12 % | 3,09 % | 4,90 % | 7,65 % | 8,71 % | 4,92 % | |
eQ Mandate | 2 K | 09.10.2025 | 170,33 | 0,01 % | 1,18 % | 3,27 % | 5,47 % | 8,41 % | 9,48 % | 5,63 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.