Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 08.10.2025 | 435,17 | 1,34 % | 5,92 % | 4,39 % | 5,03 % | 10,03 % | 9,42 % | 6,50 % | |
eQ Blue Planet | 1 T | 08.10.2025 | 177,53 | 1,34 % | 5,92 % | 4,39 % | 5,03 % | 10,03 % | 9,42 % | 6,50 % | |
eQ Blue Planet BSAG | BSAG | 08.10.2025 | 183,64 | 1,34 % | 5,90 % | 4,32 % | 4,83 % | 9,76 % | 9,15 % | 8,20 % | |
eQ Emerging Dividend | 1 K | 08.10.2025 | 257,94 | 0,41 % | -1,10 % | 7,60 % | 5,44 % | 9,72 % | 11,69 % | 6,68 % | |
eQ Emerging Dividend | 1 T | 08.10.2025 | 107,93 | 0,41 % | -1,10 % | 7,60 % | 5,44 % | 9,72 % | 11,69 % | 6,68 % | |
eQ Emerging Markets Small Cap | 1 K | 08.10.2025 | 154,09 | 0,12 % | -0,26 % | 7,61 % | 9,75 % | 0,17 % | 7,04 % | 5,31 % | |
eQ Emerging Markets Small Cap | 1 T | 08.10.2025 | 96,46 | 0,12 % | -0,26 % | 7,61 % | 9,75 % | 0,17 % | 7,04 % | 5,31 % | |
eQ Emerging Markets Small Cap | 2 K | 08.10.2025 | 160,99 | 0,12 % | -0,18 % | 7,88 % | 10,60 % | 1,19 % | 8,11 % | 5,86 % | |
eQ Emerging Markets Stock Index | 1 K | 08.10.2025 | 297,44 | 0,15 % | 8,25 % | 12,61 % | 15,52 % | 14,30 % | 10,79 % | 5,79 % | |
eQ Emerging Markets Stock Index | 1 T | 08.10.2025 | 148,12 | 0,15 % | 8,25 % | 12,61 % | 15,52 % | 14,30 % | 10,79 % | 5,79 % | |
eQ Europe Active | 1 K | 08.10.2025 | 152,13 | 0,69 % | 0,84 % | -2,28 % | -2,87 % | 2,03 % | 6,30 % | 5,47 % | |
eQ Europe Dividend | 1 K | 08.10.2025 | 281,12 | -0,24 % | 1,55 % | 4,57 % | 20,55 % | -4,34 % | 16,93 % | 6,06 % | |
eQ Europe Dividend | 1 T | 08.10.2025 | 139,77 | -0,24 % | 1,55 % | 4,57 % | 20,55 % | -4,34 % | 16,93 % | 6,06 % | |
eQ Europe Small Cap Fund | 1 K | 08.10.2025 | 30,89 | 0,61 % | -1,13 % | 2,89 % | 21,36 % | 2,27 % | 15,04 % | 6,81 % | |
eQ Europe Small Cap Fund | 2 K | 08.10.2025 | 31,66 | 0,61 % | -1,13 % | 2,89 % | 21,36 % | 2,27 % | 15,04 % | 6,81 % | |
eQ Europe Stock Index | 1 K | 08.10.2025 | 332,70 | 1,01 % | 4,30 % | 5,52 % | 15,79 % | 8,45 % | 16,33 % | 6,11 % | |
eQ Europe Stock Index | 1 T | 08.10.2025 | 144,95 | 1,01 % | 4,30 % | 5,52 % | 15,79 % | 8,45 % | 16,33 % | 6,11 % | |
eQ Finland | 1 K | 08.10.2025 | 249,55 | 0,35 % | -0,11 % | -0,51 % | 12,16 % | -1,82 % | 8,16 % | 5,11 % | |
eQ Finland | 1 T | 08.10.2025 | 147,34 | 0,35 % | -0,11 % | -0,51 % | 12,16 % | -1,82 % | 8,16 % | 5,11 % | |
eQ Frontier Markets | 1 K | 08.10.2025 | 251,88 | 0,37 % | 0,90 % | 8,91 % | 14,27 % | 18,00 % | 14,09 % | 6,91 % | |
eQ Frontier Markets | 1 T | 08.10.2025 | 134,32 | 0,37 % | 0,90 % | 8,91 % | 14,27 % | 18,00 % | 14,09 % | 6,91 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 08.10.2025 | 196,61 | 0,62 % | 2,40 % | 6,28 % | 8,16 % | 12,21 % | 12,94 % | 7,83 % | |
eQ Japan Stock Index | 1 K | 08.10.2025 | 235,29 | -0,24 % | 2,76 % | 12,98 % | 7,80 % | 14,95 % | 12,72 % | 5,22 % | |
eQ Japan Stock Index | 1 T | 08.10.2025 | 118,86 | -0,24 % | 2,76 % | 12,98 % | 7,80 % | 14,95 % | 12,72 % | 5,22 % | |
eQ Nordic Small Cap | 1 K | 08.10.2025 | 442,82 | 1,29 % | 1,64 % | 4,29 % | 17,45 % | -2,87 % | 8,98 % | 7,73 % | |
eQ Nordic Small Cap | 2 K | 08.10.2025 | 422,29 | 1,29 % | 1,70 % | 4,50 % | 18,17 % | -2,09 % | 9,86 % | 12,43 % | |
eQ Nordic Small Cap | 2 T | 08.10.2025 | 174,29 | 1,29 % | 1,70 % | 4,50 % | 18,17 % | -2,09 % | 9,86 % | 12,43 % | |
eQ US Stock Index | 1 K | 08.10.2025 | 592,76 | 0,95 % | 5,12 % | 9,29 % | 2,75 % | 32,33 % | 16,82 % | 10,13 % | |
eQ US Stock Index | 1 T | 08.10.2025 | 302,21 | 0,95 % | 5,12 % | 9,29 % | 2,75 % | 32,33 % | 16,82 % | 10,13 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 08.10.2025 | 166,89 | 0,01 % | -0,02 % | 1,87 % | 4,80 % | 5,38 % | 6,30 % | 2,89 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 08.10.2025 | 103,31 | 0,01 % | -0,02 % | 1,87 % | 4,80 % | 5,38 % | 6,30 % | 2,89 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 08.10.2025 | 148,17 | 0,32 % | 1,33 % | 3,03 % | 1,18 % | 2,72 % | 4,38 % | 2,94 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 08.10.2025 | 92,10 | 0,32 % | 1,33 % | 3,03 % | 1,18 % | 2,72 % | 4,38 % | 2,94 % | |
eQ Euro Floating Rate | 1 K | 08.10.2025 | 127,84 | 0,01 % | 0,20 % | 0,64 % | 2,22 % | 4,36 % | 4,12 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 08.10.2025 | 69,31 | 0,01 % | 0,20 % | 0,64 % | 2,22 % | 4,36 % | 4,12 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 08.10.2025 | 243,13 | 0,17 % | 0,56 % | 1,38 % | 3,76 % | 6,53 % | 7,27 % | 3,37 % | |
eQ Euro Investment Grade | 1 T | 08.10.2025 | 87,50 | 0,17 % | 0,56 % | 1,38 % | 3,76 % | 6,53 % | 7,27 % | 3,37 % | |
eQ Euro Investment Grade Bond Index | 1 K | 08.10.2025 | 154,29 | 0,17 % | 0,17 % | 0,78 % | 2,04 % | 3,52 % | 4,38 % | 2,20 % | |
eQ Euro Investment Grade Bond Index | 1 T | 08.10.2025 | 81,76 | 0,17 % | 0,17 % | 0,78 % | 2,04 % | 3,52 % | 4,38 % | 2,20 % | |
eQ Government Bond | 1 K | 08.10.2025 | 161,08 | 0,38 % | 0,06 % | 0,46 % | 0,58 % | 1,32 % | 2,17 % | 2,35 % | |
eQ High Yield | 1 K | 08.10.2025 | 316,40 | -0,23 % | 0,09 % | -0,69 % | 0,11 % | 8,06 % | 7,92 % | 4,80 % | |
eQ High Yield | 1 T | 08.10.2025 | 91,52 | -0,23 % | 0,09 % | -0,69 % | 0,11 % | 8,06 % | 7,92 % | 4,80 % | |
eQ Short-Term Euro | 1 K | 08.10.2025 | 150,27 | 0,01 % | 0,16 % | 0,47 % | 1,77 % | 3,73 % | 3,06 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 08.10.2025 | 159,50 | 0,35 % | 1,15 % | 3,34 % | 4,89 % | 7,65 % | 8,71 % | 4,92 % | |
eQ Mandate | 2 K | 08.10.2025 | 170,32 | 0,35 % | 1,21 % | 3,52 % | 5,46 % | 8,41 % | 9,47 % | 5,63 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.