Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 17.10.2025 | 424,49 | -0,41 % | 3,07 % | 1,65 % | 2,45 % | 10,03 % | 8,59 % | 6,38 % | |
eQ Blue Planet | 1 T | 17.10.2025 | 173,18 | -0,41 % | 3,07 % | 1,65 % | 2,45 % | 10,03 % | 8,59 % | 6,38 % | |
eQ Blue Planet BSAG | BSAG | 17.10.2025 | 179,13 | -0,41 % | 3,05 % | 1,59 % | 2,25 % | 9,76 % | 8,32 % | 8,07 % | |
eQ Emerging Dividend | 1 K | 17.10.2025 | 253,45 | -1,16 % | -3,16 % | 3,02 % | 3,60 % | 9,72 % | 12,06 % | 6,54 % | |
eQ Emerging Dividend | 1 T | 17.10.2025 | 106,06 | -1,16 % | -3,16 % | 3,02 % | 3,60 % | 9,72 % | 12,06 % | 6,54 % | |
eQ Emerging Markets Small Cap | 1 K | 17.10.2025 | 150,15 | -1,54 % | -1,90 % | 3,02 % | 6,94 % | 0,17 % | 7,75 % | 4,97 % | |
eQ Emerging Markets Small Cap | 1 T | 17.10.2025 | 93,99 | -1,54 % | -1,90 % | 3,02 % | 6,94 % | 0,17 % | 7,75 % | 4,97 % | |
eQ Emerging Markets Small Cap | 2 K | 17.10.2025 | 156,91 | -1,54 % | -1,82 % | 3,28 % | 7,80 % | 1,19 % | 8,83 % | 5,52 % | |
eQ Emerging Markets Stock Index | 1 K | 17.10.2025 | 293,93 | -1,32 % | 2,64 % | 9,31 % | 14,16 % | 14,30 % | 11,79 % | 5,72 % | |
eQ Emerging Markets Stock Index | 1 T | 17.10.2025 | 146,38 | -1,32 % | 2,64 % | 9,31 % | 14,16 % | 14,30 % | 11,79 % | 5,72 % | |
eQ Europe Active | 1 K | 17.10.2025 | 149,20 | -0,75 % | 0,65 % | -4,10 % | -4,74 % | 2,03 % | 5,18 % | 5,19 % | |
eQ Europe Dividend | 1 K | 17.10.2025 | 278,14 | -1,04 % | -0,68 % | 3,26 % | 19,28 % | -4,34 % | 14,92 % | 5,98 % | |
eQ Europe Dividend | 1 T | 17.10.2025 | 138,29 | -1,04 % | -0,68 % | 3,26 % | 19,28 % | -4,34 % | 14,92 % | 5,98 % | |
eQ Europe Small Cap Fund | 1 K | 17.10.2025 | 30,32 | -1,39 % | -2,25 % | -1,16 % | 19,12 % | 2,27 % | 14,05 % | 6,68 % | |
eQ Europe Small Cap Fund | 2 K | 17.10.2025 | 31,08 | -1,39 % | -2,25 % | -1,16 % | 19,12 % | 2,27 % | 14,05 % | 6,68 % | |
eQ Europe Stock Index | 1 K | 17.10.2025 | 327,87 | -0,89 % | 2,85 % | 3,99 % | 14,11 % | 8,45 % | 15,14 % | 6,03 % | |
eQ Europe Stock Index | 1 T | 17.10.2025 | 142,84 | -0,89 % | 2,85 % | 3,99 % | 14,11 % | 8,45 % | 15,14 % | 6,03 % | |
eQ Finland | 1 K | 17.10.2025 | 250,44 | -0,90 % | -0,08 % | 0,19 % | 12,57 % | -1,82 % | 6,92 % | 5,13 % | |
eQ Finland | 1 T | 17.10.2025 | 147,87 | -0,90 % | -0,08 % | 0,19 % | 12,57 % | -1,82 % | 6,92 % | 5,13 % | |
eQ Frontier Markets | 1 K | 17.10.2025 | 248,75 | -0,99 % | -0,17 % | 4,67 % | 12,85 % | 18,00 % | 13,58 % | 6,80 % | |
eQ Frontier Markets | 1 T | 17.10.2025 | 132,65 | -0,99 % | -0,17 % | 4,67 % | 12,85 % | 18,00 % | 13,58 % | 6,80 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 17.10.2025 | 193,69 | -0,54 % | 0,59 % | 3,36 % | 6,55 % | 12,21 % | 12,31 % | 7,63 % | |
eQ Japan Stock Index | 1 K | 17.10.2025 | 232,93 | -0,82 % | 1,23 % | 11,32 % | 6,72 % | 14,95 % | 13,92 % | 5,16 % | |
eQ Japan Stock Index | 1 T | 17.10.2025 | 117,66 | -0,82 % | 1,23 % | 11,32 % | 6,72 % | 14,95 % | 13,92 % | 5,16 % | |
eQ Nordic Small Cap | 1 K | 17.10.2025 | 441,50 | -0,81 % | 1,10 % | 4,29 % | 17,10 % | -2,87 % | 8,89 % | 7,70 % | |
eQ Nordic Small Cap | 2 K | 17.10.2025 | 421,11 | -0,81 % | 1,17 % | 4,50 % | 17,84 % | -2,09 % | 9,77 % | 12,40 % | |
eQ Nordic Small Cap | 2 T | 17.10.2025 | 173,81 | -0,81 % | 1,17 % | 4,50 % | 17,84 % | -2,09 % | 9,77 % | 12,40 % | |
eQ US Stock Index | 1 K | 17.10.2025 | 582,62 | 0,61 % | 2,57 % | 5,23 % | 0,99 % | 32,33 % | 15,87 % | 10,02 % | |
eQ US Stock Index | 1 T | 17.10.2025 | 297,04 | 0,61 % | 2,57 % | 5,23 % | 0,99 % | 32,33 % | 15,87 % | 10,02 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 17.10.2025 | 166,67 | 0,03 % | -0,41 % | 1,58 % | 4,65 % | 5,38 % | 6,70 % | 2,88 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 17.10.2025 | 103,17 | 0,03 % | -0,41 % | 1,58 % | 4,65 % | 5,38 % | 6,70 % | 2,88 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 17.10.2025 | 147,28 | -0,09 % | 0,14 % | 2,24 % | 0,58 % | 2,72 % | 4,94 % | 2,89 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 17.10.2025 | 91,55 | -0,09 % | 0,14 % | 2,24 % | 0,58 % | 2,72 % | 4,94 % | 2,89 % | |
eQ Euro Floating Rate | 1 K | 17.10.2025 | 127,93 | 0,00 % | 0,20 % | 0,63 % | 2,30 % | 4,36 % | 4,14 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 17.10.2025 | 69,36 | 0,00 % | 0,20 % | 0,63 % | 2,30 % | 4,36 % | 4,14 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 17.10.2025 | 243,83 | -0,07 % | 0,77 % | 1,49 % | 4,06 % | 6,53 % | 7,76 % | 3,38 % | |
eQ Euro Investment Grade | 1 T | 17.10.2025 | 87,75 | -0,07 % | 0,77 % | 1,49 % | 4,06 % | 6,53 % | 7,76 % | 3,38 % | |
eQ Euro Investment Grade Bond Index | 1 K | 17.10.2025 | 154,98 | -0,04 % | 0,65 % | 1,11 % | 2,50 % | 3,52 % | 4,73 % | 2,22 % | |
eQ Euro Investment Grade Bond Index | 1 T | 17.10.2025 | 82,13 | -0,04 % | 0,65 % | 1,11 % | 2,50 % | 3,52 % | 4,73 % | 2,22 % | |
eQ Government Bond | 1 K | 17.10.2025 | 162,42 | -0,10 % | 0,93 % | 1,24 % | 1,42 % | 1,32 % | 2,58 % | 2,39 % | |
eQ High Yield | 1 K | 17.10.2025 | 314,43 | -0,22 % | -0,57 % | -0,97 % | -0,52 % | 8,06 % | 8,14 % | 4,77 % | |
eQ High Yield | 1 T | 17.10.2025 | 90,94 | -0,22 % | -0,57 % | -0,97 % | -0,52 % | 8,06 % | 8,14 % | 4,77 % | |
eQ Short-Term Euro | 1 K | 17.10.2025 | 150,35 | 0,00 % | 0,17 % | 0,47 % | 1,82 % | 3,73 % | 3,07 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 17.10.2025 | 158,39 | -0,35 % | 0,29 % | 1,96 % | 4,16 % | 7,65 % | 8,59 % | 4,83 % | |
eQ Mandate | 2 K | 17.10.2025 | 169,15 | -0,35 % | 0,35 % | 2,14 % | 4,74 % | 8,41 % | 9,35 % | 5,54 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.