Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 13.10.2025 | 430,00 | 1,73 % | 4,83 % | 4,60 % | 3,78 % | 10,03 % | 9,26 % | 6,44 % | |
eQ Blue Planet | 1 T | 13.10.2025 | 175,42 | 1,73 % | 4,83 % | 4,60 % | 3,78 % | 10,03 % | 9,26 % | 6,44 % | |
eQ Blue Planet BSAG | BSAG | 13.10.2025 | 181,46 | 1,73 % | 4,81 % | 4,53 % | 3,58 % | 9,76 % | 8,98 % | 8,13 % | |
eQ Emerging Dividend | 1 K | 13.10.2025 | 256,70 | -0,58 % | -2,64 % | 6,23 % | 4,93 % | 9,72 % | 12,95 % | 6,64 % | |
eQ Emerging Dividend | 1 T | 13.10.2025 | 107,41 | -0,58 % | -2,64 % | 6,23 % | 4,93 % | 9,72 % | 12,95 % | 6,64 % | |
eQ Emerging Markets Small Cap | 1 K | 13.10.2025 | 152,77 | -0,61 % | -0,80 % | 6,27 % | 8,80 % | 0,17 % | 8,27 % | 5,19 % | |
eQ Emerging Markets Small Cap | 1 T | 13.10.2025 | 95,63 | -0,61 % | -0,80 % | 6,27 % | 8,80 % | 0,17 % | 8,27 % | 5,19 % | |
eQ Emerging Markets Small Cap | 2 K | 13.10.2025 | 159,62 | -0,60 % | -0,72 % | 6,55 % | 9,66 % | 1,19 % | 9,36 % | 5,74 % | |
eQ Emerging Markets Stock Index | 1 K | 13.10.2025 | 294,85 | -0,73 % | 3,60 % | 11,80 % | 14,52 % | 14,30 % | 12,01 % | 5,74 % | |
eQ Emerging Markets Stock Index | 1 T | 13.10.2025 | 146,83 | -0,73 % | 3,60 % | 11,80 % | 14,52 % | 14,30 % | 12,01 % | 5,74 % | |
eQ Europe Active | 1 K | 13.10.2025 | 149,43 | 0,50 % | -0,10 % | -3,78 % | -4,59 % | 2,03 % | 6,08 % | 5,22 % | |
eQ Europe Dividend | 1 K | 13.10.2025 | 280,19 | 1,01 % | 0,31 % | 2,98 % | 20,15 % | -4,34 % | 16,35 % | 6,03 % | |
eQ Europe Dividend | 1 T | 13.10.2025 | 139,31 | 1,01 % | 0,31 % | 2,98 % | 20,15 % | -4,34 % | 16,35 % | 6,03 % | |
eQ Europe Small Cap Fund | 1 K | 13.10.2025 | 30,69 | -0,23 % | -0,56 % | 2,19 % | 20,58 % | 2,27 % | 14,88 % | 6,76 % | |
eQ Europe Small Cap Fund | 2 K | 13.10.2025 | 31,46 | -0,23 % | -0,56 % | 2,19 % | 20,58 % | 2,27 % | 14,88 % | 6,76 % | |
eQ Europe Stock Index | 1 K | 13.10.2025 | 327,81 | 0,45 % | 2,28 % | 3,91 % | 14,09 % | 8,45 % | 16,02 % | 6,03 % | |
eQ Europe Stock Index | 1 T | 13.10.2025 | 142,82 | 0,45 % | 2,28 % | 3,91 % | 14,09 % | 8,45 % | 16,02 % | 6,03 % | |
eQ Finland | 1 K | 13.10.2025 | 248,98 | 0,28 % | -1,15 % | -1,13 % | 11,91 % | -1,82 % | 7,57 % | 5,10 % | |
eQ Finland | 1 T | 13.10.2025 | 147,01 | 0,28 % | -1,15 % | -1,13 % | 11,91 % | -1,82 % | 7,57 % | 5,10 % | |
eQ Frontier Markets | 1 K | 13.10.2025 | 254,17 | 0,39 % | 1,10 % | 9,50 % | 15,31 % | 18,00 % | 14,41 % | 6,97 % | |
eQ Frontier Markets | 1 T | 13.10.2025 | 135,55 | 0,39 % | 1,10 % | 9,50 % | 15,31 % | 18,00 % | 14,41 % | 6,97 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 13.10.2025 | 195,19 | 0,68 % | 0,89 % | 5,12 % | 7,38 % | 12,21 % | 12,89 % | 7,73 % | |
eQ Japan Stock Index | 1 K | 13.10.2025 | 234,22 | 0,18 % | 1,23 % | 12,75 % | 7,31 % | 14,95 % | 13,91 % | 5,20 % | |
eQ Japan Stock Index | 1 T | 13.10.2025 | 118,31 | 0,18 % | 1,23 % | 12,75 % | 7,31 % | 14,95 % | 13,91 % | 5,20 % | |
eQ Nordic Small Cap | 1 K | 13.10.2025 | 441,38 | -0,20 % | 2,07 % | 4,42 % | 17,06 % | -2,87 % | 9,40 % | 7,70 % | |
eQ Nordic Small Cap | 2 K | 13.10.2025 | 420,95 | -0,19 % | 2,14 % | 4,63 % | 17,80 % | -2,09 % | 10,28 % | 12,40 % | |
eQ Nordic Small Cap | 2 T | 13.10.2025 | 173,74 | -0,19 % | 2,14 % | 4,63 % | 17,80 % | -2,09 % | 10,28 % | 12,40 % | |
eQ US Stock Index | 1 K | 13.10.2025 | 587,14 | 1,72 % | 2,56 % | 7,66 % | 1,78 % | 32,33 % | 15,85 % | 10,07 % | |
eQ US Stock Index | 1 T | 13.10.2025 | 299,35 | 1,72 % | 2,56 % | 7,66 % | 1,78 % | 32,33 % | 15,85 % | 10,07 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 13.10.2025 | 166,17 | 0,00 % | -0,59 % | 1,34 % | 4,34 % | 5,38 % | 6,53 % | 2,86 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 13.10.2025 | 102,86 | 0,00 % | -0,59 % | 1,34 % | 4,34 % | 5,38 % | 6,53 % | 2,86 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 13.10.2025 | 147,41 | -0,52 % | 0,04 % | 2,64 % | 0,67 % | 2,72 % | 4,55 % | 2,90 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 13.10.2025 | 91,63 | -0,52 % | 0,04 % | 2,64 % | 0,67 % | 2,72 % | 4,55 % | 2,90 % | |
eQ Euro Floating Rate | 1 K | 13.10.2025 | 127,88 | 0,02 % | 0,20 % | 0,66 % | 2,26 % | 4,36 % | 4,14 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 13.10.2025 | 69,34 | 0,02 % | 0,20 % | 0,66 % | 2,26 % | 4,36 % | 4,14 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 13.10.2025 | 243,20 | 0,06 % | 0,68 % | 1,45 % | 3,79 % | 6,53 % | 7,72 % | 3,37 % | |
eQ Euro Investment Grade | 1 T | 13.10.2025 | 87,52 | 0,06 % | 0,68 % | 1,45 % | 3,79 % | 6,53 % | 7,72 % | 3,37 % | |
eQ Euro Investment Grade Bond Index | 1 K | 13.10.2025 | 154,53 | 0,04 % | 0,52 % | 1,10 % | 2,20 % | 3,52 % | 4,70 % | 2,20 % | |
eQ Euro Investment Grade Bond Index | 1 T | 13.10.2025 | 81,89 | 0,04 % | 0,52 % | 1,10 % | 2,20 % | 3,52 % | 4,70 % | 2,20 % | |
eQ Government Bond | 1 K | 13.10.2025 | 161,60 | 0,12 % | 0,68 % | 1,09 % | 0,91 % | 1,32 % | 2,49 % | 2,36 % | |
eQ High Yield | 1 K | 13.10.2025 | 313,52 | -0,22 % | -0,96 % | -1,80 % | -0,81 % | 8,06 % | 8,19 % | 4,76 % | |
eQ High Yield | 1 T | 13.10.2025 | 90,68 | -0,22 % | -0,96 % | -1,80 % | -0,81 % | 8,06 % | 8,19 % | 4,76 % | |
eQ Short-Term Euro | 1 K | 13.10.2025 | 150,32 | 0,02 % | 0,18 % | 0,50 % | 1,80 % | 3,73 % | 3,07 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 13.10.2025 | 158,84 | 0,29 % | 0,39 % | 2,75 % | 4,45 % | 7,65 % | 8,84 % | 4,87 % | |
eQ Mandate | 2 K | 13.10.2025 | 169,63 | 0,30 % | 0,45 % | 2,93 % | 5,03 % | 8,41 % | 9,61 % | 5,58 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.