Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 1 K 09.12.2025 421,06 -0,19 % 1,41 % 2,90 % 1,62 % 10,03 % 5,82 % 6,30 %
eQ Blue Planet 1 T 09.12.2025 171,78 -0,19 % 1,41 % 2,90 % 1,62 % 10,03 % 5,82 % 6,30 %
eQ Blue Planet BSAG BSAG 09.12.2025 177,61 -0,19 % 1,39 % 2,83 % 1,39 % 9,76 % 5,56 % 7,98 %
eQ Emerging Dividend 1 K 09.12.2025 262,97 -0,42 % 0,10 % 0,32 % 7,49 % 9,72 % 9,77 % 6,74 %
eQ Emerging Dividend 1 T 09.12.2025 110,04 -0,42 % 0,10 % 0,32 % 7,49 % 9,72 % 9,77 % 6,74 %
eQ Emerging Markets Small Cap 1 K 09.12.2025 152,78 -0,51 % -1,26 % -1,12 % 8,82 % 0,17 % 6,89 % 5,09 %
eQ Emerging Markets Small Cap 1 T 09.12.2025 95,64 -0,51 % -1,26 % -1,12 % 8,82 % 0,17 % 6,89 % 5,09 %
eQ Emerging Markets Small Cap 2 K 09.12.2025 159,89 -0,51 % -1,18 % -0,87 % 9,84 % 1,19 % 7,96 % 5,66 %
eQ Emerging Markets Stock Index 1 K 09.12.2025 298,60 -0,56 % -0,66 % 7,43 % 15,98 % 14,30 % 10,47 % 5,76 %
eQ Emerging Markets Stock Index 1 T 09.12.2025 148,70 -0,56 % -0,66 % 7,43 % 15,98 % 14,30 % 10,47 % 5,76 %
eQ Europe Active 1 K 09.12.2025 145,68 -0,21 % -0,72 % -3,19 % -6,99 % 2,03 % 1,52 % 4,79 %
eQ Europe Dividend 1 K 09.12.2025 284,12 -0,08 % 3,19 % 2,96 % 21,84 % -4,34 % 10,82 % 6,06 %
eQ Europe Dividend 1 T 09.12.2025 141,26 -0,08 % 3,19 % 2,96 % 21,84 % -4,34 % 10,82 % 6,06 %
eQ Europe Small Cap Fund 1 K 09.12.2025 29,61 0,00 % 0,54 % -4,29 % 16,32 % 2,27 % 11,15 % 6,47 %
eQ Europe Small Cap Fund 2 K 09.12.2025 30,39 0,00 % 0,54 % -4,29 % 16,32 % 2,27 % 11,15 % 6,47 %
eQ Europe Stock Index 1 K 09.12.2025 334,77 -0,07 % 2,35 % 4,86 % 16,52 % 8,45 % 12,25 % 6,09 %
eQ Europe Stock Index 1 T 09.12.2025 145,85 -0,07 % 2,35 % 4,86 % 16,52 % 8,45 % 12,25 % 6,09 %
eQ Finland 1 K 09.12.2025 264,64 -0,16 % 1,87 % 6,07 % 18,95 % -1,82 % 5,56 % 5,40 %
eQ Finland 1 T 09.12.2025 156,26 -0,16 % 1,87 % 6,07 % 18,95 % -1,82 % 5,56 % 5,40 %
eQ Frontier Markets 1 K 09.12.2025 252,46 -0,39 % 1,75 % 0,56 % 14,54 % 18,00 % 12,06 % 6,84 %
eQ Frontier Markets 1 T 09.12.2025 134,64 -0,39 % 1,75 % 0,56 % 14,54 % 18,00 % 12,06 % 6,84 %
eQ Frontier Markets 2 K
eQ Global Fund 1 K 09.12.2025 198,09 -0,19 % 1,20 % 3,08 % 8,97 % 12,21 % 11,02 % 7,77 %
eQ Japan Stock Index 1 K 09.12.2025 239,46 -0,61 % -0,66 % 4,61 % 9,71 % 14,95 % 12,69 % 5,27 %
eQ Japan Stock Index 1 T 09.12.2025 120,96 -0,61 % -0,66 % 4,61 % 9,71 % 14,95 % 12,69 % 5,27 %
eQ Nordic Small Cap 1 K 09.12.2025 427,39 0,02 % -0,14 % -1,64 % 13,35 % -2,87 % 5,42 % 7,45 %
eQ Nordic Small Cap 2 K 09.12.2025 408,12 0,02 % -0,07 % -1,44 % 14,21 % -2,09 % 6,27 % 12,19 %
eQ Nordic Small Cap 2 T 09.12.2025 168,45 0,02 % -0,07 % -1,44 % 14,21 % -2,09 % 6,27 % 12,19 %
eQ US Stock Index 1 K 09.12.2025 600,47 -0,12 % 1,24 % 6,08 % 4,09 % 32,33 % 17,13 % 10,11 %
eQ US Stock Index 1 T 09.12.2025 306,15 -0,12 % 1,24 % 6,08 % 4,09 % 32,33 % 17,13 % 10,11 %

Fixed Income Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 1 K 09.12.2025 166,96 0,00 % 0,03 % 0,04 % 4,84 % 5,38 % 4,86 % 2,86 %
eQ Emerging Markets Corporate Bond HC 1 T 09.12.2025 103,35 0,00 % 0,03 % 0,04 % 4,84 % 5,38 % 4,86 % 2,86 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 K 09.12.2025 148,96 -0,02 % -0,15 % 1,90 % 1,73 % 2,72 % 4,50 % 2,95 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 1 T 09.12.2025 92,59 -0,02 % -0,15 % 1,90 % 1,73 % 2,72 % 4,50 % 2,95 %
eQ Euro Floating Rate 1 K 09.12.2025 128,31 0,00 % 0,17 % 0,56 % 2,60 % 4,36 % 4,19 % 1,10 %
eQ Euro Floating Rate 1 T 09.12.2025 69,57 0,00 % 0,17 % 0,56 % 2,60 % 4,36 % 4,19 % 1,10 %
eQ Euro Investment Grade 1 K 09.12.2025 242,68 0,05 % -0,29 % 0,38 % 3,57 % 6,53 % 5,77 % 3,34 %
eQ Euro Investment Grade 1 T 09.12.2025 87,33 0,05 % -0,29 % 0,38 % 3,57 % 6,53 % 5,77 % 3,34 %
eQ Euro Investment Grade Bond Index 1 K 09.12.2025 153,86 0,07 % -0,46 % -0,03 % 1,76 % 3,52 % 3,12 % 2,16 %
eQ Euro Investment Grade Bond Index 1 T 09.12.2025 81,54 0,07 % -0,46 % -0,03 % 1,76 % 3,52 % 3,12 % 2,16 %
eQ Government Bond 1 K 09.12.2025 160,40 0,13 % -0,80 % -0,28 % 0,16 % 1,32 % 1,04 % 2,31 %
eQ High Yield 1 K 09.12.2025 315,50 0,03 % 0,27 % -0,25 % -0,18 % 8,06 % 6,36 % 4,75 %
eQ High Yield 1 T 09.12.2025 91,25 0,03 % 0,27 % -0,25 % -0,18 % 8,06 % 6,36 % 4,75 %
eQ Short-Term Euro 1 K 09.12.2025 150,74 0,01 % 0,17 % 0,48 % 2,09 % 3,73 % 3,08 % 1,63 %

Real Estate Funds

Name Series Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties T 30.09.2025 88,48 0,07 % -3,35 % -8,29 % -8,10 % 3,61 %
eQ Community Properties T 30.09.2025 112,64 0,85 % 1,39 % 0,82 % -3,71 % 5,94 %

Balanced Funds

Name Series Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 1 K 09.12.2025 159,89 -0,10 % 0,41 % 1,36 % 5,15 % 7,65 % 7,11 % 4,86 %
eQ Mandate 2 K 09.12.2025 170,94 -0,09 % 0,47 % 1,54 % 5,84 % 8,41 % 7,86 % 5,57 %

Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.