Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 14.10.2025 | 424,49 | -1,28 % | 3,49 % | 3,25 % | 2,45 % | 10,03 % | 9,23 % | 6,38 % | |
eQ Blue Planet | 1 T | 14.10.2025 | 173,18 | -1,28 % | 3,49 % | 3,25 % | 2,45 % | 10,03 % | 9,23 % | 6,38 % | |
eQ Blue Planet BSAG | BSAG | 14.10.2025 | 179,13 | -1,28 % | 3,46 % | 3,19 % | 2,25 % | 9,76 % | 8,95 % | 8,07 % | |
eQ Emerging Dividend | 1 K | 14.10.2025 | 252,94 | -1,47 % | -4,07 % | 4,75 % | 3,39 % | 9,72 % | 11,91 % | 6,53 % | |
eQ Emerging Dividend | 1 T | 14.10.2025 | 105,84 | -1,47 % | -4,07 % | 4,75 % | 3,39 % | 9,72 % | 11,91 % | 6,53 % | |
eQ Emerging Markets Small Cap | 1 K | 14.10.2025 | 150,82 | -1,28 % | -2,07 % | 5,07 % | 7,41 % | 0,17 % | 7,68 % | 5,03 % | |
eQ Emerging Markets Small Cap | 1 T | 14.10.2025 | 94,41 | -1,28 % | -2,07 % | 5,07 % | 7,41 % | 0,17 % | 7,68 % | 5,03 % | |
eQ Emerging Markets Small Cap | 2 K | 14.10.2025 | 157,59 | -1,27 % | -1,98 % | 5,33 % | 8,26 % | 1,19 % | 8,76 % | 5,58 % | |
eQ Emerging Markets Stock Index | 1 K | 14.10.2025 | 290,88 | -1,34 % | 2,21 % | 10,21 % | 12,98 % | 14,30 % | 11,27 % | 5,67 % | |
eQ Emerging Markets Stock Index | 1 T | 14.10.2025 | 144,86 | -1,34 % | 2,21 % | 10,21 % | 12,98 % | 14,30 % | 11,27 % | 5,67 % | |
eQ Europe Active | 1 K | 14.10.2025 | 148,98 | -0,30 % | -0,40 % | -3,74 % | -4,88 % | 2,03 % | 5,80 % | 5,18 % | |
eQ Europe Dividend | 1 K | 14.10.2025 | 278,02 | -0,78 % | -0,47 % | 2,79 % | 19,22 % | -4,34 % | 15,83 % | 5,98 % | |
eQ Europe Dividend | 1 T | 14.10.2025 | 138,23 | -0,78 % | -0,47 % | 2,79 % | 19,22 % | -4,34 % | 15,83 % | 5,98 % | |
eQ Europe Small Cap Fund | 1 K | 14.10.2025 | 30,47 | -0,72 % | -1,28 % | 1,59 % | 19,71 % | 2,27 % | 14,85 % | 6,71 % | |
eQ Europe Small Cap Fund | 2 K | 14.10.2025 | 31,24 | -0,72 % | -1,28 % | 1,59 % | 19,71 % | 2,27 % | 14,85 % | 6,71 % | |
eQ Europe Stock Index | 1 K | 14.10.2025 | 326,67 | -0,35 % | 1,92 % | 3,63 % | 13,69 % | 8,45 % | 15,61 % | 6,01 % | |
eQ Europe Stock Index | 1 T | 14.10.2025 | 142,32 | -0,35 % | 1,92 % | 3,63 % | 13,69 % | 8,45 % | 15,61 % | 6,01 % | |
eQ Finland | 1 K | 14.10.2025 | 249,39 | 0,16 % | -0,99 % | -0,66 % | 12,09 % | -1,82 % | 7,43 % | 5,11 % | |
eQ Finland | 1 T | 14.10.2025 | 147,25 | 0,16 % | -0,99 % | -0,66 % | 12,09 % | -1,82 % | 7,43 % | 5,11 % | |
eQ Frontier Markets | 1 K | 14.10.2025 | 251,89 | -0,90 % | 0,20 % | 7,77 % | 14,28 % | 18,00 % | 13,90 % | 6,90 % | |
eQ Frontier Markets | 1 T | 14.10.2025 | 134,33 | -0,90 % | 0,20 % | 7,77 % | 14,28 % | 18,00 % | 13,90 % | 6,90 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 14.10.2025 | 193,84 | -0,70 % | 0,19 % | 4,43 % | 6,63 % | 12,21 % | 12,81 % | 7,64 % | |
eQ Japan Stock Index | 1 K | 14.10.2025 | 229,45 | -2,03 % | -0,83 % | 10,52 % | 5,13 % | 14,95 % | 12,61 % | 5,09 % | |
eQ Japan Stock Index | 1 T | 14.10.2025 | 115,91 | -2,03 % | -0,83 % | 10,52 % | 5,13 % | 14,95 % | 12,61 % | 5,09 % | |
eQ Nordic Small Cap | 1 K | 14.10.2025 | 439,42 | -0,44 % | 1,62 % | 4,30 % | 16,55 % | -2,87 % | 8,95 % | 7,68 % | |
eQ Nordic Small Cap | 2 K | 14.10.2025 | 419,10 | -0,44 % | 1,69 % | 4,51 % | 17,28 % | -2,09 % | 9,82 % | 12,38 % | |
eQ Nordic Small Cap | 2 T | 14.10.2025 | 172,98 | -0,44 % | 1,69 % | 4,51 % | 17,28 % | -2,09 % | 9,82 % | 12,38 % | |
eQ US Stock Index | 1 K | 14.10.2025 | 584,53 | -0,44 % | 2,10 % | 6,94 % | 1,33 % | 32,33 % | 16,76 % | 10,05 % | |
eQ US Stock Index | 1 T | 14.10.2025 | 298,02 | -0,44 % | 2,10 % | 6,94 % | 1,33 % | 32,33 % | 16,76 % | 10,05 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 14.10.2025 | 166,11 | -0,04 % | -0,63 % | 1,30 % | 4,30 % | 5,38 % | 6,55 % | 2,86 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 14.10.2025 | 102,82 | -0,04 % | -0,63 % | 1,30 % | 4,30 % | 5,38 % | 6,55 % | 2,86 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 14.10.2025 | 147,08 | -0,23 % | -0,19 % | 2,67 % | 0,44 % | 2,72 % | 4,64 % | 2,88 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 14.10.2025 | 91,42 | -0,23 % | -0,19 % | 2,67 % | 0,44 % | 2,72 % | 4,64 % | 2,88 % | |
eQ Euro Floating Rate | 1 K | 14.10.2025 | 127,89 | 0,00 % | 0,20 % | 0,63 % | 2,26 % | 4,36 % | 4,14 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 14.10.2025 | 69,34 | 0,00 % | 0,20 % | 0,63 % | 2,26 % | 4,36 % | 4,14 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 14.10.2025 | 243,20 | 0,00 % | 0,68 % | 1,43 % | 3,79 % | 6,53 % | 7,67 % | 3,37 % | |
eQ Euro Investment Grade | 1 T | 14.10.2025 | 87,52 | 0,00 % | 0,68 % | 1,43 % | 3,79 % | 6,53 % | 7,67 % | 3,37 % | |
eQ Euro Investment Grade Bond Index | 1 K | 14.10.2025 | 154,66 | 0,08 % | 0,61 % | 1,17 % | 2,28 % | 3,52 % | 4,73 % | 2,21 % | |
eQ Euro Investment Grade Bond Index | 1 T | 14.10.2025 | 81,96 | 0,08 % | 0,61 % | 1,17 % | 2,28 % | 3,52 % | 4,73 % | 2,21 % | |
eQ Government Bond | 1 K | 14.10.2025 | 162,01 | 0,25 % | 0,93 % | 1,44 % | 1,16 % | 1,32 % | 2,57 % | 2,37 % | |
eQ High Yield | 1 K | 14.10.2025 | 313,59 | 0,02 % | -0,93 % | -1,74 % | -0,78 % | 8,06 % | 8,10 % | 4,76 % | |
eQ High Yield | 1 T | 14.10.2025 | 90,70 | 0,02 % | -0,93 % | -1,74 % | -0,78 % | 8,06 % | 8,10 % | 4,76 % | |
eQ Short-Term Euro | 1 K | 14.10.2025 | 150,33 | 0,00 % | 0,18 % | 0,48 % | 1,81 % | 3,73 % | 3,07 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 14.10.2025 | 158,25 | -0,37 % | 0,01 % | 2,40 % | 4,06 % | 7,65 % | 8,78 % | 4,83 % | |
eQ Mandate | 2 K | 14.10.2025 | 168,99 | -0,37 % | 0,08 % | 2,58 % | 4,64 % | 8,41 % | 9,54 % | 5,54 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.