Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 01.10.2025 | 424,76 | 1,71 % | 4,36 % | 3,96 % | 2,52 % | 10,03 % | 8,68 % | 6,39 % | |
eQ Blue Planet | 1 T | 01.10.2025 | 173,28 | 1,71 % | 4,36 % | 3,96 % | 2,52 % | 10,03 % | 8,68 % | 6,39 % | |
eQ Blue Planet BSAG | BSAG | 01.10.2025 | 179,26 | 1,71 % | 4,34 % | 3,89 % | 2,33 % | 9,76 % | 8,41 % | 8,09 % | |
eQ Emerging Dividend | 1 K | 01.10.2025 | 254,64 | -0,20 % | -0,80 % | 7,13 % | 4,09 % | 9,72 % | 11,99 % | 6,59 % | |
eQ Emerging Dividend | 1 T | 01.10.2025 | 106,55 | -0,20 % | -0,80 % | 7,13 % | 4,09 % | 9,72 % | 11,99 % | 6,59 % | |
eQ Emerging Markets Small Cap | 1 K | 01.10.2025 | 153,22 | 0,49 % | 0,62 % | 8,14 % | 9,13 % | 0,17 % | 7,48 % | 5,25 % | |
eQ Emerging Markets Small Cap | 1 T | 01.10.2025 | 95,91 | 0,49 % | 0,62 % | 8,14 % | 9,13 % | 0,17 % | 7,48 % | 5,25 % | |
eQ Emerging Markets Small Cap | 2 K | 01.10.2025 | 160,04 | 0,50 % | 0,70 % | 8,41 % | 9,95 % | 1,19 % | 8,56 % | 5,80 % | |
eQ Emerging Markets Stock Index | 1 K | 01.10.2025 | 290,23 | 0,55 % | 6,60 % | 11,00 % | 12,73 % | 14,30 % | 10,80 % | 5,67 % | |
eQ Emerging Markets Stock Index | 1 T | 01.10.2025 | 144,53 | 0,55 % | 6,60 % | 11,00 % | 12,73 % | 14,30 % | 10,80 % | 5,67 % | |
eQ Europe Active | 1 K | 01.10.2025 | 150,21 | 0,50 % | -0,05 % | -2,97 % | -4,10 % | 2,03 % | 6,14 % | 5,31 % | |
eQ Europe Dividend | 1 K | 01.10.2025 | 280,05 | 1,09 % | 1,82 % | 5,93 % | 20,10 % | -4,34 % | 17,04 % | 6,04 % | |
eQ Europe Dividend | 1 T | 01.10.2025 | 139,24 | 1,09 % | 1,82 % | 5,93 % | 20,10 % | -4,34 % | 17,04 % | 6,04 % | |
eQ Europe Small Cap Fund | 1 K | 01.10.2025 | 30,89 | -0,07 % | 0,56 % | 3,21 % | 21,36 % | 2,27 % | 15,18 % | 6,81 % | |
eQ Europe Small Cap Fund | 2 K | 01.10.2025 | 31,66 | -0,07 % | 0,56 % | 3,21 % | 21,36 % | 2,27 % | 15,18 % | 6,81 % | |
eQ Europe Stock Index | 1 K | 01.10.2025 | 326,60 | 1,22 % | 2,55 % | 4,90 % | 13,67 % | 8,45 % | 16,02 % | 6,02 % | |
eQ Europe Stock Index | 1 T | 01.10.2025 | 142,29 | 1,22 % | 2,55 % | 4,90 % | 13,67 % | 8,45 % | 16,02 % | 6,02 % | |
eQ Finland | 1 K | 01.10.2025 | 249,07 | 0,44 % | 0,55 % | 0,65 % | 11,95 % | -1,82 % | 8,24 % | 5,11 % | |
eQ Finland | 1 T | 01.10.2025 | 147,06 | 0,44 % | 0,55 % | 0,65 % | 11,95 % | -1,82 % | 8,24 % | 5,11 % | |
eQ Frontier Markets | 1 K | 01.10.2025 | 249,13 | 0,17 % | -0,63 % | 10,25 % | 13,03 % | 18,00 % | 13,49 % | 6,83 % | |
eQ Frontier Markets | 1 T | 01.10.2025 | 132,86 | 0,17 % | -0,63 % | 10,25 % | 13,03 % | 18,00 % | 13,49 % | 6,83 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 01.10.2025 | 194,12 | 0,47 % | 1,78 % | 6,17 % | 6,79 % | 12,21 % | 12,96 % | 7,69 % | |
eQ Japan Stock Index | 1 K | 01.10.2025 | 229,72 | -0,70 % | 2,23 % | 7,66 % | 5,25 % | 14,95 % | 13,27 % | 5,10 % | |
eQ Japan Stock Index | 1 T | 01.10.2025 | 116,04 | -0,70 % | 2,23 % | 7,66 % | 5,25 % | 14,95 % | 13,27 % | 5,10 % | |
eQ Nordic Small Cap | 1 K | 01.10.2025 | 438,41 | 0,33 % | 1,28 % | 6,16 % | 16,28 % | -2,87 % | 8,74 % | 7,68 % | |
eQ Nordic Small Cap | 2 K | 01.10.2025 | 418,01 | 0,33 % | 1,34 % | 6,37 % | 16,98 % | -2,09 % | 9,61 % | 12,39 % | |
eQ Nordic Small Cap | 2 T | 01.10.2025 | 172,53 | 0,33 % | 1,34 % | 6,37 % | 16,98 % | -2,09 % | 9,61 % | 12,39 % | |
eQ US Stock Index | 1 K | 01.10.2025 | 582,76 | 0,39 % | 3,64 % | 8,72 % | 1,02 % | 32,33 % | 16,80 % | 10,05 % | |
eQ US Stock Index | 1 T | 01.10.2025 | 297,12 | 0,39 % | 3,64 % | 8,72 % | 1,02 % | 32,33 % | 16,80 % | 10,05 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 01.10.2025 | 166,63 | -0,06 % | 0,13 % | 1,56 % | 4,63 % | 5,38 % | 6,44 % | 2,88 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 01.10.2025 | 103,15 | -0,06 % | 0,13 % | 1,56 % | 4,63 % | 5,38 % | 6,44 % | 2,88 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 01.10.2025 | 146,67 | -0,09 % | 0,55 % | 1,98 % | 0,16 % | 2,72 % | 4,54 % | 2,87 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 01.10.2025 | 91,17 | -0,09 % | 0,55 % | 1,98 % | 0,16 % | 2,72 % | 4,54 % | 2,87 % | |
eQ Euro Floating Rate | 1 K | 01.10.2025 | 127,77 | 0,00 % | 0,21 % | 0,65 % | 2,16 % | 4,36 % | 3,87 % | 1,09 % | |
eQ Euro Floating Rate | 1 T | 01.10.2025 | 69,27 | 0,00 % | 0,21 % | 0,65 % | 2,16 % | 4,36 % | 3,87 % | 1,09 % | |
eQ Euro Investment Grade | 1 K | 01.10.2025 | 242,46 | 0,05 % | 0,67 % | 1,24 % | 3,48 % | 6,53 % | 7,22 % | 3,36 % | |
eQ Euro Investment Grade | 1 T | 01.10.2025 | 87,25 | 0,05 % | 0,67 % | 1,24 % | 3,48 % | 6,53 % | 7,22 % | 3,36 % | |
eQ Euro Investment Grade Bond Index | 1 K | 01.10.2025 | 153,98 | 0,04 % | 0,44 % | 0,48 % | 1,83 % | 3,52 % | 4,18 % | 2,19 % | |
eQ Euro Investment Grade Bond Index | 1 T | 01.10.2025 | 81,60 | 0,04 % | 0,44 % | 0,48 % | 1,83 % | 3,52 % | 4,18 % | 2,19 % | |
eQ Government Bond | 1 K | 01.10.2025 | 160,74 | 0,03 % | 0,66 % | -0,27 % | 0,37 % | 1,32 % | 1,95 % | 2,34 % | |
eQ High Yield | 1 K | 01.10.2025 | 317,76 | 0,00 % | 0,32 % | 0,02 % | 0,54 % | 8,06 % | 8,33 % | 4,82 % | |
eQ High Yield | 1 T | 01.10.2025 | 91,91 | 0,00 % | 0,32 % | 0,02 % | 0,54 % | 8,06 % | 8,33 % | 4,82 % | |
eQ Short-Term Euro | 1 K | 01.10.2025 | 150,20 | 0,01 % | 0,16 % | 0,48 % | 1,72 % | 3,73 % | 3,04 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 01.10.2025 | 158,43 | 0,21 % | 0,98 % | 3,25 % | 4,18 % | 7,65 % | 8,74 % | 4,86 % | |
eQ Mandate | 2 K | 01.10.2025 | 169,14 | 0,22 % | 1,04 % | 3,44 % | 4,73 % | 8,41 % | 9,50 % | 5,57 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.