Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 15.10.2025 | 426,63 | 0,50 % | 3,01 % | 3,39 % | 2,97 % | 10,03 % | 9,41 % | 6,40 % | |
eQ Blue Planet | 1 T | 15.10.2025 | 174,05 | 0,50 % | 3,01 % | 3,39 % | 2,97 % | 10,03 % | 9,41 % | 6,40 % | |
eQ Blue Planet BSAG | BSAG | 15.10.2025 | 180,03 | 0,50 % | 2,99 % | 3,33 % | 2,77 % | 9,76 % | 9,14 % | 8,10 % | |
eQ Emerging Dividend | 1 K | 15.10.2025 | 254,39 | 0,57 % | -3,15 % | 4,54 % | 3,98 % | 9,72 % | 12,12 % | 6,57 % | |
eQ Emerging Dividend | 1 T | 15.10.2025 | 106,45 | 0,57 % | -3,15 % | 4,54 % | 3,98 % | 9,72 % | 12,12 % | 6,57 % | |
eQ Emerging Markets Small Cap | 1 K | 15.10.2025 | 152,68 | 1,24 % | -0,75 % | 5,27 % | 8,74 % | 0,17 % | 8,12 % | 5,18 % | |
eQ Emerging Markets Small Cap | 1 T | 15.10.2025 | 95,57 | 1,24 % | -0,75 % | 5,27 % | 8,74 % | 0,17 % | 8,12 % | 5,18 % | |
eQ Emerging Markets Small Cap | 2 K | 15.10.2025 | 159,54 | 1,24 % | -0,66 % | 5,53 % | 9,60 % | 1,19 % | 9,20 % | 5,73 % | |
eQ Emerging Markets Stock Index | 1 K | 15.10.2025 | 295,99 | 1,76 % | 4,04 % | 10,45 % | 14,96 % | 14,30 % | 11,92 % | 5,76 % | |
eQ Emerging Markets Stock Index | 1 T | 15.10.2025 | 147,40 | 1,76 % | 4,04 % | 10,45 % | 14,96 % | 14,30 % | 11,92 % | 5,76 % | |
eQ Europe Active | 1 K | 15.10.2025 | 149,65 | 0,45 % | 0,15 % | -3,16 % | -4,45 % | 2,03 % | 5,96 % | 5,24 % | |
eQ Europe Dividend | 1 K | 15.10.2025 | 279,45 | 0,52 % | -0,86 % | 3,44 % | 19,84 % | -4,34 % | 16,03 % | 6,01 % | |
eQ Europe Dividend | 1 T | 15.10.2025 | 138,94 | 0,52 % | -0,86 % | 3,44 % | 19,84 % | -4,34 % | 16,03 % | 6,01 % | |
eQ Europe Small Cap Fund | 1 K | 15.10.2025 | 30,55 | 0,28 % | -1,11 % | 1,54 % | 20,04 % | 2,27 % | 14,96 % | 6,73 % | |
eQ Europe Small Cap Fund | 2 K | 15.10.2025 | 31,32 | 0,28 % | -1,11 % | 1,54 % | 20,04 % | 2,27 % | 14,96 % | 6,73 % | |
eQ Europe Stock Index | 1 K | 15.10.2025 | 329,23 | 0,78 % | 2,09 % | 4,82 % | 14,59 % | 8,45 % | 15,91 % | 6,05 % | |
eQ Europe Stock Index | 1 T | 15.10.2025 | 143,44 | 0,78 % | 2,09 % | 4,82 % | 14,59 % | 8,45 % | 15,91 % | 6,05 % | |
eQ Finland | 1 K | 15.10.2025 | 250,94 | 0,62 % | -0,36 % | 0,08 % | 12,79 % | -1,82 % | 7,65 % | 5,14 % | |
eQ Finland | 1 T | 15.10.2025 | 148,17 | 0,62 % | -0,36 % | 0,08 % | 12,79 % | -1,82 % | 7,65 % | 5,14 % | |
eQ Frontier Markets | 1 K | 15.10.2025 | 251,31 | -0,23 % | 0,14 % | 7,16 % | 14,02 % | 18,00 % | 13,81 % | 6,88 % | |
eQ Frontier Markets | 1 T | 15.10.2025 | 134,02 | -0,23 % | 0,14 % | 7,16 % | 14,02 % | 18,00 % | 13,81 % | 6,88 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 15.10.2025 | 194,74 | 0,47 % | 0,46 % | 4,67 % | 7,13 % | 12,21 % | 12,98 % | 7,70 % | |
eQ Japan Stock Index | 1 K | 15.10.2025 | 233,12 | 1,60 % | 0,85 % | 12,47 % | 6,81 % | 14,95 % | 13,21 % | 5,17 % | |
eQ Japan Stock Index | 1 T | 15.10.2025 | 117,76 | 1,60 % | 0,85 % | 12,47 % | 6,81 % | 14,95 % | 13,21 % | 5,17 % | |
eQ Nordic Small Cap | 1 K | 15.10.2025 | 441,73 | 0,53 % | 1,63 % | 3,80 % | 17,16 % | -2,87 % | 9,14 % | 7,71 % | |
eQ Nordic Small Cap | 2 K | 15.10.2025 | 421,31 | 0,53 % | 1,70 % | 4,01 % | 17,90 % | -2,09 % | 10,02 % | 12,41 % | |
eQ Nordic Small Cap | 2 T | 15.10.2025 | 173,89 | 0,53 % | 1,70 % | 4,01 % | 17,90 % | -2,09 % | 10,02 % | 12,41 % | |
eQ US Stock Index | 1 K | 15.10.2025 | 585,42 | 0,15 % | 2,03 % | 6,92 % | 1,48 % | 32,33 % | 16,82 % | 10,05 % | |
eQ US Stock Index | 1 T | 15.10.2025 | 298,47 | 0,15 % | 2,03 % | 6,92 % | 1,48 % | 32,33 % | 16,82 % | 10,05 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 15.10.2025 | 166,55 | 0,27 % | -0,44 % | 1,56 % | 4,58 % | 5,38 % | 6,64 % | 2,87 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 15.10.2025 | 103,10 | 0,27 % | -0,44 % | 1,56 % | 4,58 % | 5,38 % | 6,64 % | 2,87 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 15.10.2025 | 147,50 | 0,29 % | 0,07 % | 2,37 % | 0,73 % | 2,72 % | 4,74 % | 2,90 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 15.10.2025 | 91,68 | 0,29 % | 0,07 % | 2,37 % | 0,73 % | 2,72 % | 4,74 % | 2,90 % | |
eQ Euro Floating Rate | 1 K | 15.10.2025 | 127,92 | 0,02 % | 0,21 % | 0,64 % | 2,29 % | 4,36 % | 4,15 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 15.10.2025 | 69,36 | 0,02 % | 0,21 % | 0,64 % | 2,29 % | 4,36 % | 4,15 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 15.10.2025 | 244,04 | 0,35 % | 0,91 % | 1,69 % | 4,15 % | 6,53 % | 7,80 % | 3,39 % | |
eQ Euro Investment Grade | 1 T | 15.10.2025 | 87,82 | 0,35 % | 0,91 % | 1,69 % | 4,15 % | 6,53 % | 7,80 % | 3,39 % | |
eQ Euro Investment Grade Bond Index | 1 K | 15.10.2025 | 155,09 | 0,28 % | 0,79 % | 1,32 % | 2,57 % | 3,52 % | 4,83 % | 2,22 % | |
eQ Euro Investment Grade Bond Index | 1 T | 15.10.2025 | 82,19 | 0,28 % | 0,79 % | 1,32 % | 2,57 % | 3,52 % | 4,83 % | 2,22 % | |
eQ Government Bond | 1 K | 15.10.2025 | 162,62 | 0,38 % | 1,18 % | 1,60 % | 1,55 % | 1,32 % | 2,70 % | 2,39 % | |
eQ High Yield | 1 K | 15.10.2025 | 315,23 | 0,52 % | -0,33 % | -0,87 % | -0,26 % | 8,06 % | 8,29 % | 4,78 % | |
eQ High Yield | 1 T | 15.10.2025 | 91,18 | 0,52 % | -0,33 % | -0,87 % | -0,26 % | 8,06 % | 8,29 % | 4,78 % | |
eQ Short-Term Euro | 1 K | 15.10.2025 | 150,33 | 0,00 % | 0,17 % | 0,48 % | 1,81 % | 3,73 % | 3,07 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 15.10.2025 | 158,88 | 0,40 % | 0,31 % | 2,67 % | 4,48 % | 7,65 % | 8,92 % | 4,87 % | |
eQ Mandate | 2 K | 15.10.2025 | 169,67 | 0,40 % | 0,36 % | 2,85 % | 5,06 % | 8,41 % | 9,69 % | 5,58 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.