Please Note: Transactions to eQ Funds are available from Finnish pages
Equity Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Blue Planet | 1 K | 16.10.2025 | 426,25 | -0,09 % | 3,88 % | 3,25 % | 2,88 % | 10,03 % | 9,38 % | 6,40 % | |
eQ Blue Planet | 1 T | 16.10.2025 | 173,89 | -0,09 % | 3,88 % | 3,25 % | 2,88 % | 10,03 % | 9,38 % | 6,40 % | |
eQ Blue Planet BSAG | BSAG | 16.10.2025 | 179,87 | -0,09 % | 3,86 % | 3,19 % | 2,67 % | 9,76 % | 9,10 % | 8,09 % | |
eQ Emerging Dividend | 1 K | 16.10.2025 | 256,42 | 0,80 % | -2,26 % | 4,63 % | 4,81 % | 9,72 % | 12,42 % | 6,63 % | |
eQ Emerging Dividend | 1 T | 16.10.2025 | 107,30 | 0,80 % | -2,26 % | 4,63 % | 4,81 % | 9,72 % | 12,42 % | 6,63 % | |
eQ Emerging Markets Small Cap | 1 K | 16.10.2025 | 152,51 | -0,11 % | -0,69 % | 5,03 % | 8,62 % | 0,17 % | 8,08 % | 5,16 % | |
eQ Emerging Markets Small Cap | 1 T | 16.10.2025 | 95,46 | -0,11 % | -0,69 % | 5,03 % | 8,62 % | 0,17 % | 8,08 % | 5,16 % | |
eQ Emerging Markets Small Cap | 2 K | 16.10.2025 | 159,36 | -0,11 % | -0,61 % | 5,30 % | 9,48 % | 1,19 % | 9,16 % | 5,72 % | |
eQ Emerging Markets Stock Index | 1 K | 16.10.2025 | 297,85 | 0,63 % | 4,63 % | 11,02 % | 15,69 % | 14,30 % | 12,15 % | 5,80 % | |
eQ Emerging Markets Stock Index | 1 T | 16.10.2025 | 148,33 | 0,63 % | 4,63 % | 11,02 % | 15,69 % | 14,30 % | 12,15 % | 5,80 % | |
eQ Europe Active | 1 K | 16.10.2025 | 150,32 | 0,45 % | 1,77 % | -2,07 % | -4,03 % | 2,03 % | 6,12 % | 5,29 % | |
eQ Europe Dividend | 1 K | 16.10.2025 | 281,08 | 0,58 % | 0,32 % | 5,16 % | 20,53 % | -4,34 % | 16,26 % | 6,05 % | |
eQ Europe Dividend | 1 T | 16.10.2025 | 139,75 | 0,58 % | 0,32 % | 5,16 % | 20,53 % | -4,34 % | 16,26 % | 6,05 % | |
eQ Europe Small Cap Fund | 1 K | 16.10.2025 | 30,75 | 0,63 % | -0,58 % | 1,68 % | 20,80 % | 2,27 % | 15,20 % | 6,77 % | |
eQ Europe Small Cap Fund | 2 K | 16.10.2025 | 31,52 | 0,63 % | -0,58 % | 1,68 % | 20,80 % | 2,27 % | 15,20 % | 6,77 % | |
eQ Europe Stock Index | 1 K | 16.10.2025 | 330,82 | 0,48 % | 3,98 % | 5,93 % | 15,14 % | 8,45 % | 16,10 % | 6,07 % | |
eQ Europe Stock Index | 1 T | 16.10.2025 | 144,13 | 0,48 % | 3,98 % | 5,93 % | 15,14 % | 8,45 % | 16,10 % | 6,07 % | |
eQ Finland | 1 K | 16.10.2025 | 252,71 | 0,71 % | 0,63 % | 1,05 % | 13,59 % | -1,82 % | 7,90 % | 5,18 % | |
eQ Finland | 1 T | 16.10.2025 | 149,21 | 0,71 % | 0,63 % | 1,05 % | 13,59 % | -1,82 % | 7,90 % | 5,18 % | |
eQ Frontier Markets | 1 K | 16.10.2025 | 251,22 | -0,03 % | 0,71 % | 6,35 % | 13,98 % | 18,00 % | 13,80 % | 6,87 % | |
eQ Frontier Markets | 1 T | 16.10.2025 | 133,97 | -0,03 % | 0,71 % | 6,35 % | 13,98 % | 18,00 % | 13,80 % | 6,87 % | |
eQ Frontier Markets | 2 K | ||||||||||
eQ Global Fund | 1 K | 16.10.2025 | 194,74 | 0,00 % | 1,09 % | 4,64 % | 7,13 % | 12,21 % | 12,98 % | 7,70 % | |
eQ Japan Stock Index | 1 K | 16.10.2025 | 234,86 | 0,75 % | 1,57 % | 13,08 % | 7,60 % | 14,95 % | 13,49 % | 5,21 % | |
eQ Japan Stock Index | 1 T | 16.10.2025 | 118,64 | 0,75 % | 1,57 % | 13,08 % | 7,60 % | 14,95 % | 13,49 % | 5,21 % | |
eQ Nordic Small Cap | 1 K | 16.10.2025 | 445,13 | 0,77 % | 2,54 % | 4,79 % | 18,06 % | -2,87 % | 9,42 % | 7,75 % | |
eQ Nordic Small Cap | 2 K | 16.10.2025 | 424,56 | 0,77 % | 2,61 % | 5,00 % | 18,81 % | -2,09 % | 10,30 % | 12,44 % | |
eQ Nordic Small Cap | 2 T | 16.10.2025 | 175,23 | 0,77 % | 2,61 % | 5,00 % | 18,81 % | -2,09 % | 10,30 % | 12,44 % | |
eQ US Stock Index | 1 K | 16.10.2025 | 579,09 | -1,08 % | 1,87 % | 5,24 % | 0,38 % | 32,33 % | 16,39 % | 9,99 % | |
eQ US Stock Index | 1 T | 16.10.2025 | 295,24 | -1,08 % | 1,87 % | 5,24 % | 0,38 % | 32,33 % | 16,39 % | 9,99 % |
Fixed Income Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Emerging Markets Corporate Bond HC | 1 K | 16.10.2025 | 166,62 | 0,04 % | -0,40 % | 1,57 % | 4,62 % | 5,38 % | 6,66 % | 2,87 % | |
eQ Emerging Markets Corporate Bond HC | 1 T | 16.10.2025 | 103,14 | 0,04 % | -0,40 % | 1,57 % | 4,62 % | 5,38 % | 6,66 % | 2,87 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 K | 16.10.2025 | 147,42 | -0,05 % | 0,15 % | 2,28 % | 0,67 % | 2,72 % | 4,73 % | 2,90 % | |
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) | 1 T | 16.10.2025 | 91,63 | -0,05 % | 0,15 % | 2,28 % | 0,67 % | 2,72 % | 4,73 % | 2,90 % | |
eQ Euro Floating Rate | 1 K | 16.10.2025 | 127,93 | 0,01 % | 0,21 % | 0,64 % | 2,29 % | 4,36 % | 4,15 % | 1,10 % | |
eQ Euro Floating Rate | 1 T | 16.10.2025 | 69,36 | 0,01 % | 0,21 % | 0,64 % | 2,29 % | 4,36 % | 4,15 % | 1,10 % | |
eQ Euro Investment Grade | 1 K | 16.10.2025 | 244,01 | -0,01 % | 0,89 % | 1,63 % | 4,14 % | 6,53 % | 7,79 % | 3,38 % | |
eQ Euro Investment Grade | 1 T | 16.10.2025 | 87,81 | -0,01 % | 0,89 % | 1,63 % | 4,14 % | 6,53 % | 7,79 % | 3,38 % | |
eQ Euro Investment Grade Bond Index | 1 K | 16.10.2025 | 155,05 | -0,03 % | 0,75 % | 1,21 % | 2,54 % | 3,52 % | 4,82 % | 2,22 % | |
eQ Euro Investment Grade Bond Index | 1 T | 16.10.2025 | 82,16 | -0,03 % | 0,75 % | 1,21 % | 2,54 % | 3,52 % | 4,82 % | 2,22 % | |
eQ Government Bond | 1 K | 16.10.2025 | 162,58 | -0,03 % | 1,16 % | 1,44 % | 1,52 % | 1,32 % | 2,69 % | 2,39 % | |
eQ High Yield | 1 K | 16.10.2025 | 315,13 | -0,03 % | -0,27 % | -0,76 % | -0,30 % | 8,06 % | 8,28 % | 4,78 % | |
eQ High Yield | 1 T | 16.10.2025 | 91,15 | -0,03 % | -0,27 % | -0,76 % | -0,30 % | 8,06 % | 8,28 % | 4,78 % | |
eQ Short-Term Euro | 1 K | 16.10.2025 | 150,34 | 0,01 % | 0,18 % | 0,48 % | 1,82 % | 3,73 % | 3,07 % | 1,62 % |
Real Estate Funds
Name | Series | Date | Value | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|
eQ Commercial Properties | T | 30.09.2025 | 88,48 | 0,07 % | -3,35 % | -8,29 % | -8,10 % | 3,61 % | |
eQ Community Properties | T | 30.09.2025 | 112,64 | 0,85 % | 1,39 % | 0,82 % | -3,71 % | 5,94 % |
Balanced Funds
Name | Series | Date | Value | 1 d | 1 m | 3 m | Ytd | 3 y p.a. | Annual | ||
---|---|---|---|---|---|---|---|---|---|---|---|
eQ Mandate | 1 K | 16.10.2025 | 158,94 | 0,04 % | 0,64 % | 2,64 % | 4,52 % | 7,65 % | 8,94 % | 4,87 % | |
eQ Mandate | 2 K | 16.10.2025 | 169,75 | 0,04 % | 0,70 % | 2,82 % | 5,10 % | 8,41 % | 9,71 % | 5,58 % |
Past performance is not a reliable indicator of future returns. This service is provided by eQ Fund Management Company Ltd.