eQ manages in-house Finnish, Nordic, European and emerging markets equity investment based on a long experience from direct investing in our core markets. In US, Europe and Japan we utilise index funds managed by Vanguard.

In the fixed income markets eQ manages a wide range of funds covering all major fixed income asset classes.

In addition to our fixed income and equity funds, our real estate funds are also worth considering. eQ Private Equity funds are an excellent alternative for professional investors.

Please Note: Transactions to eQ Funds are available from Finnish pages

Equity Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Blue Planet 06.02.2025 430,26 0,49 % 2,88 % 7,85 % 3,84 % 10,03 % 4,90 % 6,64 %
eQ Blue Planet BSAG 06.02.2025 181,87 0,49 % 2,86 % 7,78 % 3,82 % 9,76 % 4,63 % 8,41 %
eQ Emerging Dividend 06.02.2025 247,99 0,50 % 0,92 % 1,63 % 1,37 % 9,72 % 2,30 % 6,71 %
eQ Emerging Markets Small Cap 06.02.2025 142,11 1,06 % 0,39 % 1,66 % 1,21 % 0,17 % 0,66 % 4,67 %
eQ Emerging Markets Stock Index 06.02.2025 263,86 1,09 % 2,00 % 1,17 % 2,48 % 14,30 % 1,86 % 5,33 %
eQ Europe Active 06.02.2025 166,17 0,18 % 6,46 % 5,03 % 6,10 % 2,03 % 4,12 % 7,30 %
eQ Europe Dividend 06.02.2025 249,26 1,68 % 5,64 % 7,55 % 6,89 % -4,34 % 2,40 % 5,55 %
eQ Europe Small Cap Fund 06.02.2025 26,64 1,38 % 4,51 % 6,04 % 4,67 % 2,27 % -4,48 % 6,13 %
eQ Europe Stock Index 06.02.2025 309,19 1,16 % 7,46 % 7,90 % 7,61 % 8,45 % 8,53 % 5,93 %
eQ Finland 06.02.2025 237,38 1,61 % 5,36 % 5,08 % 6,69 % -1,82 % -0,31 % 5,02 %
eQ Frontier Markets 06.02.2025 227,31 0,58 % 1,95 % 5,59 % 3,13 % 18,00 % 4,92 % 6,44 %
eQ Global Fund 06.02.2025 189,24 0,95 % 3,02 % 5,60 % 4,11 % 12,21 % 5,80 % 7,99 %
eQ Japan Stock Index 06.02.2025 222,80 0,97 % 1,59 % 6,47 % 2,08 % 14,95 % 7,83 % 5,11 %
eQ Nordic Small Cap 06.02.2025 406,23 1,09 % 6,08 % 8,35 % 7,74 % -2,87 % -8,18 % 7,50 %
eQ US Stock Index 06.02.2025 596,02 0,87 % 1,60 % 6,41 % 3,32 % 32,33 % 15,09 % 10,52 %

Fixed Income Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Emerging Markets Corporate Bond HC 06.02.2025 161,15 0,06 % 1,19 % 0,99 % 1,19 % 5,38 % 0,36 % 2,79 %
eQ Emerging Markets Corporate Bond Local Currency (Non-UCITS) 06.02.2025 151,68 0,78 % 2,94 % 4,07 % 3,58 % 2,72 % 4,02 % 3,28 %
eQ Euro Floating Rate 06.02.2025 125,51 0,01 % 0,36 % 0,88 % 0,36 % 4,36 % 2,88 % 1,04 %
eQ Euro Investment Grade 06.02.2025 236,79 0,05 % 1,25 % 2,02 % 1,05 % 6,53 % 0,25 % 3,36 %
eQ Euro Investment Grade Bond Index 06.02.2025 152,29 -0,01 % 1,05 % 1,39 % 0,72 % 3,52 % -1,00 % 2,20 %
eQ Government Bond 06.02.2025 161,32 -0,03 % 1,17 % 1,50 % 0,73 % 1,32 % -2,19 % 2,44 %
eQ High Yield 06.02.2025 318,20 0,13 % 0,75 % 1,68 % 0,68 % 8,06 % 2,83 % 4,96 %
eQ Short-Term Euro 06.02.2025 148,08 0,01 % 0,27 % 0,76 % 0,28 % 3,73 % 2,47 % 1,61 %

Real Estate Funds

Name Date Value 3 m Ytd 3 y p.a. Annual
eQ Commercial Properties 31.12.2024 93,97 -0,44 % -8,29 % -5,03 % 4,24 %
eQ Community Properties 31.12.2024 113,58 0,31 % 0,82 % -2,03 % 6,19 %

Balanced Funds

Name Date Value 1 d 1 m 3 m Ytd 3 y p.a. Annual
eQ Mandate 06.02.2025 156,10 0,57 % 2,13 % 3,70 % 2,65 % 7,65 % 3,18 % 5,04 %

Past performance is not a reliable indicator of future returns.